LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | ||
brin/ | Total |
|
90.9 % | 3190 | 2900 | 11 | 279 | 205 | 281 | 2414 | 4 | 32 | 63.4 % | 1833 | 1163 | 27 | 643 | 84 | 51 | 1028 | 95.0 % | 160 | 152 | 8 | 7 | 30 | 115 | 1 | ||||||||||||
(120,180] days/ | 95.0 % | 260 | 247 | 11 | 2 | 232 | 15 | 60.0 % | 80 | 48 | 22 | 10 | 42 | 6 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
(180,240] days/ | 100.0 % | 8 | 8 | 5 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
(240..) days/ | 90.5 % | 2902 | 2625 | 277 | 202 | 27 | 2396 | 63.5 % | 1747 | 1110 | 4 | 633 | 84 | 4 | 1022 | 94.6 % | 147 | 139 | 8 | 7 | 17 | 115 | ||||||||||||||||||
(60,120] days/ | 100.0 % | 15 | 15 | 15 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
[..60] days/ | 100.0 % | 5 | 5 | 3 | 2 | - | - | |||||||||||||||||||||||||||||||||
common/ | Total |
|
87.7 % | 2874 | 2521 | 9 | 1 | 343 | 217 | 2304 | 3 | 51 | 65.8 % | 2282 | 1501 | 29 | 7 | 1 | 744 | 2 | 5 | 105 | 1389 | 4 | 92.0 % | 188 | 173 | 1 | 14 | 34 | 139 | 3 | ||||||||
(120,180] days/ | 81.2 % | 16 | 13 | 3 | 13 | 75.0 % | 4 | 3 | 1 | 3 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||||
(180,240] days/ | 32.0 % | 50 | 16 | 34 | 14 | 2 | 15.6 % | 32 | 5 | 2 | 25 | 4 | 1 | 40.0 % | 5 | 2 | 3 | 2 | ||||||||||||||||||||||
(240..) days/ | 88.1 % | 2607 | 2297 | 1 | 309 | 2297 | 65.6 % | 2126 | 1395 | 7 | 1 | 719 | 2 | 5 | 1388 | 4 | 93.1 % | 159 | 148 | 11 | 10 | 138 | ||||||||||||||||||
[..60] days/ | 97.0 % | 201 | 195 | 6 | 190 | 5 | 79.0 % | 124 | 98 | 26 | 98 | 100.0 % | 20 | 20 | 19 | 1 | ||||||||||||||||||||||||
gin/ | Total |
|
85.2 % | 4128 | 3516 | 612 | 28 | 32 | 3456 | 2 | 1 | 27 | 65.1 % | 2398 | 1561 | 2 | 9 | 1 | 825 | 31 | 3 | 14 | 1513 | 92.5 % | 173 | 160 | 13 | 26 | 134 | 1 | ||||||||||
(120,180] days/ | 78.9 % | 19 | 15 | 4 | 12 | 3 | 62.5 % | 16 | 10 | 1 | 5 | 9 | 1 | - | ||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 15 | 15 | 12 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
(240..) days/ | 85.2 % | 4071 | 3470 | 601 | 20 | 3450 | 2 | 65.1 % | 2370 | 1542 | 9 | 1 | 818 | 27 | 3 | 1512 | 92.4 % | 171 | 158 | 13 | 24 | 134 | ||||||||||||||||||
(60,120] days/ | 63.2 % | 19 | 12 | 7 | 8 | 4 | 75.0 % | 8 | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
[..60] days/ | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||
gist/ | Total |
|
83.5 % | 3303 | 2759 | 2 | 542 | 10 | 34 | 2715 | 1 | 51 | 66.6 % | 1892 | 1260 | 3 | 1 | 628 | 7 | 5 | 1248 | 91.6 % | 167 | 153 | 1 | 13 | 12 | 141 | 1 | |||||||||||
(120,180] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||
(180,240] days/ | 67.4 % | 46 | 31 | 15 | 31 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
(240..) days/ | 83.6 % | 3221 | 2694 | 527 | 10 | 2684 | 66.7 % | 1864 | 1244 | 1 | 619 | 7 | 1237 | 91.5 % | 164 | 150 | 1 | 13 | 10 | 140 | ||||||||||||||||||||
(60,120] days/ | 88.9 % | 18 | 16 | 2 | 16 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
[..60] days/ | 100.0 % | 16 | 16 | 16 | - | - | ||||||||||||||||||||||||||||||||||
hash/ | Total |
|
80.9 % | 2490 | 2014 | 2 | 474 | 73 | 30 | 1911 | 3 | 12 | 56.4 % | 1510 | 851 | 2 | 657 | 40 | 18 | 793 | 91.1 % | 112 | 102 | 2 | 8 | 1 | 9 | 92 | 1 | |||||||||||
(120,180] days/ | 89.5 % | 19 | 17 | 2 | 17 | 91.7 % | 12 | 11 | 1 | 11 | - | |||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 2 | 2 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
(240..) days/ | 80.7 % | 2457 | 1983 | 474 | 73 | 1910 | 55.9 % | 1490 | 833 | 657 | 40 | 793 | 91.0 % | 111 | 101 | 2 | 8 | 1 | 8 | 92 | ||||||||||||||||||||
(60,120] days/ | 100.0 % | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||
[..60] days/ | 100.0 % | 7 | 7 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||
heap/ | Total |
|
88.7 % | 7109 | 6305 | 30 | 6 | 768 | 25 | 7 | 759 | 5514 | 2 | 48 | 651 | 68.0 % | 5840 | 3974 | 129 | 6 | 1 | 1730 | 15 | 1 | 482 | 3476 | 2 | 98.7 % | 226 | 223 | 3 | 72 | 151 | 17 | ||||||
(120,180] days/ | 100.0 % | 8 | 8 | 8 | 75.0 % | 16 | 12 | 4 | 12 | - | ||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 9 | 9 | 5 | 4 | 87.5 % | 8 | 7 | 1 | 5 | 2 | - | ||||||||||||||||||||||||||||
(240..) days/ | 87.7 % | 6280 | 5508 | 1 | 6 | 765 | 25 | 6 | 28 | 5449 | 2 | 66.6 % | 5185 | 3455 | 6 | 1 | 1721 | 15 | 1 | 3439 | 2 | 98.5 % | 194 | 191 | 3 | 41 | 150 | |||||||||||||
(60,120] days/ | 74.5 % | 55 | 41 | 14 | 39 | 2 | 66.0 % | 50 | 33 | 17 | 33 | - | ||||||||||||||||||||||||||||
[..60] days/ | 97.6 % | 757 | 739 | 15 | 3 | 1 | 687 | 51 | 80.1 % | 583 | 467 | 111 | 5 | 444 | 23 | 100.0 % | 32 | 32 | 31 | 1 | ||||||||||||||||||||
index/ | Total |
|
89.6 % | 587 | 526 | 61 | 8 | 518 | 2 | 58.1 % | 544 | 316 | 6 | 222 | 8 | 308 | 98.0 % | 49 | 48 | 1 | 2 | 46 | 1 | |||||||||||||||||
(120,180] days/ | 100.0 % | 6 | 6 | 6 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
(240..) days/ | 89.6 % | 566 | 507 | 59 | 507 | 58.1 % | 520 | 302 | 218 | 302 | 97.8 % | 45 | 44 | 1 | 44 | |||||||||||||||||||||||||
(60,120] days/ | 91.7 % | 12 | 11 | 1 | 11 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
[..60] days/ | 66.7 % | 3 | 2 | 1 | 2 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
nbtree/ | Total |
|
90.2 % | 6298 | 5683 | 107 | 8 | 500 | 35 | 822 | 4826 | 1 | 47 | 243 | 67.6 % | 4689 | 3168 | 263 | 8 | 1 | 1249 | 26 | 1 | 641 | 2500 | 96.8 % | 221 | 214 | 1 | 6 | 64 | 150 | 1 | 13 | ||||||
(120,180] days/ | 100.0 % | 40 | 40 | 40 | 71.4 % | 28 | 20 | 8 | 20 | - | ||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 23 | 23 | 21 | 2 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
(240..) days/ | 90.5 % | 5348 | 4842 | 6 | 500 | 33 | 2 | 4807 | 1 | 66.7 % | 3777 | 2521 | 8 | 1 | 1247 | 23 | 1 | 2497 | 96.9 % | 193 | 187 | 6 | 37 | 150 | ||||||||||||||||
(60,120] days/ | 100.0 % | 4 | 4 | 4 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
[..60] days/ | 87.7 % | 883 | 774 | 107 | 2 | 2 | 755 | 17 | 70.1 % | 852 | 597 | 253 | 2 | 3 | 591 | 3 | 96.0 % | 25 | 24 | 1 | 24 | |||||||||||||||||||
rmgrdesc/ | Total |
|
65.6 % | 1570 | 1030 | 22 | 518 | 333 | 1 | 80 | 616 | 32 | 33 | 56.5 % | 660 | 373 | 15 | 1 | 271 | 118 | 31 | 224 | 78.1 % | 73 | 57 | 4 | 12 | 16 | 14 | 27 | ||||||||||
(120,180] days/ | 38.5 % | 13 | 5 | 8 | 5 | - | - | |||||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||||||
(240..) days/ | 64.7 % | 1468 | 950 | 518 | 332 | 1 | 1 | 616 | 55.7 % | 614 | 342 | 1 | 271 | 118 | 224 | 77.8 % | 72 | 56 | 4 | 12 | 16 | 13 | 27 | |||||||||||||||||
(60,120] days/ | 12.5 % | 16 | 2 | 14 | 2 | 8.3 % | 12 | 1 | 11 | 1 | - | |||||||||||||||||||||||||||||
[..60] days/ | 100.0 % | 68 | 68 | 1 | 67 | 88.2 % | 34 | 30 | 4 | 30 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
sequence/ | Total |
|
100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||
[..60] days/ | 100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
spgist/ | Total |
|
91.2 % | 3450 | 3148 | 302 | 1 | 17 | 3130 | 1 | 29 | 64.9 % | 2413 | 1566 | 847 | 1 | 2 | 1563 | 98.3 % | 121 | 119 | 2 | 7 | 112 | ||||||||||||||||
(120,180] days/ | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||
(180,240] days/ | 100.0 % | 3 | 3 | 2 | 1 | - | - | |||||||||||||||||||||||||||||||||
(240..) days/ | 91.2 % | 3424 | 3123 | 301 | 1 | 3122 | 64.9 % | 2407 | 1563 | 844 | 1 | 2 | 1560 | 98.3 % | 121 | 119 | 2 | 7 | 112 | |||||||||||||||||||||
(60,120] days/ | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||||||||||||||
[..60] days/ | 100.0 % | 13 | 13 | 13 | - | - | ||||||||||||||||||||||||||||||||||
table/ | Total |
|
92.9 % | 380 | 353 | 27 | 3 | 350 | 10 | 66.9 % | 320 | 214 | 106 | 2 | 212 | 100.0 % | 32 | 32 | 3 | 29 | 2 | |||||||||||||||||||
(180,240] days/ | 100.0 % | 1 | 1 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
(240..) days/ | 92.8 % | 375 | 348 | 27 | 1 | 347 | 66.7 % | 318 | 212 | 106 | 212 | 100.0 % | 29 | 29 | 2 | 27 | ||||||||||||||||||||||||
[..60] days/ | 100.0 % | 4 | 4 | 1 | 3 | 100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
tablesample/ | Total |
|
99.2 % | 128 | 127 | 1 | 127 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||
(240..) days/ | 99.2 % | 128 | 127 | 1 | 127 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||
transam/ | Total |
|
85.0 % | 12095 | 10281 | 130 | 19 | 1665 | 104 | 1 | 790 | 9386 | 86 | 478 | 61.2 % | 8013 | 4903 | 211 | 18 | 1 | 2880 | 70 | 1 | 347 | 4485 | 5 | 7 | 94.7 % | 697 | 660 | 10 | 1 | 26 | 3 | 210 | 447 | 6 | 27 | ||
(120,180] days/ | 88.1 % | 303 | 267 | 36 | 257 | 10 | 61.2 % | 178 | 109 | 68 | 1 | 104 | 5 | 87.8 % | 41 | 36 | 5 | 36 | ||||||||||||||||||||||
(180,240] days/ | 76.7 % | 90 | 69 | 21 | 31 | 38 | 59.2 % | 76 | 45 | 24 | 7 | 24 | 21 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
(240..) days/ | 84.9 % | 11130 | 9447 | 2 | 19 | 1662 | 102 | 1 | 12 | 9332 | 61.0 % | 7425 | 4527 | 7 | 18 | 1 | 2860 | 68 | 1 | 3 | 4455 | 5 | 7 | 95.0 % | 640 | 608 | 5 | 1 | 26 | 3 | 158 | 447 | ||||||||
(60,120] days/ | 92.6 % | 95 | 88 | 4 | 3 | 2 | 80 | 6 | 68.8 % | 64 | 44 | 8 | 12 | 2 | 38 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
[..60] days/ | 86.0 % | 477 | 410 | 67 | 410 | 63.1 % | 282 | 178 | 104 | 178 | 100.0 % | 12 | 12 | 12 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |