LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||||||||
Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
[..60] days/ | Total |
|
97.6 % | 757 | 739 | 15 | 3 | 1 | 687 | 51 | 80.1 % | 583 | 467 | 111 | 5 | 444 | 23 | 100.0 % | 32 | 32 | 31 | 1 | |||||||||||||
heapam_handler.c | 97.6 % | 41 | 40 | 1 | 32 | 8 | 76.9 % | 26 | 20 | 4 | 2 | 20 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
vacuumlazy.c | 99.1 % | 114 | 113 | 1 | 113 | 84.5 % | 84 | 71 | 13 | 71 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
visibilitymap.c | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
heapam.c | 98.5 % | 197 | 194 | 1 | 2 | 1 | 160 | 33 | 85.5 % | 124 | 106 | 15 | 3 | 93 | 13 | 100.0 % | 9 | 9 | 8 | 1 | |||||||||||||||
pruneheap.c | 96.9 % | 385 | 373 | 12 | 366 | 7 | 76.7 % | 335 | 257 | 78 | 253 | 4 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||
(60,120] days/ | Total |
|
74.5 % | 55 | 41 | 14 | 39 | 2 | 66.0 % | 50 | 33 | 17 | 33 | - | |||||||||||||||||||||
vacuumlazy.c | 73.1 % | 52 | 38 | 14 | 37 | 1 | 64.6 % | 48 | 31 | 17 | 31 | - | |||||||||||||||||||||||
(120,180] days/ | Total |
|
100.0 % | 8 | 8 | 8 | 75.0 % | 16 | 12 | 4 | 12 | - | |||||||||||||||||||||||
heapam.c | 100.0 % | 8 | 8 | 8 | 75.0 % | 16 | 12 | 4 | 12 | - | |||||||||||||||||||||||||
(180,240] days/ | Total |
|
100.0 % | 9 | 9 | 5 | 4 | 87.5 % | 8 | 7 | 1 | 5 | 2 | - | |||||||||||||||||||||
vacuumlazy.c | 100.0 % | 2 | 2 | 2 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||
(240..) days/ | Total |
|
87.7 % | 6280 | 5508 | 1 | 6 | 765 | 25 | 6 | 28 | 5449 | 2 | 66.6 % | 5185 | 3455 | 6 | 1 | 1721 | 15 | 1 | 3439 | 2 | 98.5 % | 194 | 191 | 3 | 41 | 150 | ||||||
heapam.c | 89.8 % | 3098 | 2782 | 4 | 312 | 3 | 1 | 1 | 2777 | 1 | 67.9 % | 2662 | 1807 | 5 | 848 | 2 | 1805 | 2 | 97.6 % | 84 | 82 | 2 | 15 | 67 | |||||||||||
rewriteheap.c | 82.4 % | 306 | 252 | 54 | 252 | 53.8 % | 234 | 126 | 108 | 126 | 91.7 % | 12 | 11 | 1 | 3 | 8 | |||||||||||||||||||
heapam_handler.c | 92.6 % | 775 | 718 | 1 | 56 | 718 | 71.2 % | 531 | 378 | 1 | 152 | 378 | 100.0 % | 33 | 33 | 6 | 27 | ||||||||||||||||||
vacuumlazy.c | 88.1 % | 731 | 644 | 87 | 22 | 4 | 23 | 595 | 68.2 % | 450 | 307 | 1 | 142 | 13 | 1 | 293 | 100.0 % | 23 | 23 | 13 | 10 | ||||||||||||||
hio.c | 88.0 % | 234 | 206 | 28 | 206 | 72.2 % | 216 | 156 | 60 | 156 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
visibilitymap.c | 93.3 % | 135 | 126 | 9 | 126 | 69.8 % | 126 | 88 | 38 | 88 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||
heaptoast.c | 92.7 % | 220 | 204 | 16 | 204 | 72.5 % | 138 | 100 | 38 | 100 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
pruneheap.c | 93.1 % | 174 | 162 | 1 | 1 | 10 | 1 | 4 | 157 | 1 | 66.3 % | 184 | 122 | 62 | 122 | 100.0 % | 6 | 6 | 3 | 3 | |||||||||||||||
heapam_visibility.c | 68.2 % | 607 | 414 | 193 | 414 | 57.6 % | 644 | 371 | 273 | 371 | 100.0 % | 16 | 16 | 16 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |