LCOV - differential code coverage report
Current view: top level - src/backend/access/gist - gistutil.c (source / functions) Coverage Total Hit UNC UBC GNC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 89.1 % 312 278 2 32 9 269
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 29 29 2 27
Baseline: 16@8cea358b128 Branches: 71.6 % 201 144 2 55 2 142
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed (60,120] days: 81.8 % 11 9 2 9
(180,240] days: 100.0 % 1 1 1
(240..) days: 89.3 % 300 268 32 268
Function coverage date bins:
(60,120] days: 100.0 % 2 2 2
(240..) days: 100.0 % 27 27 27
Branch coverage date bins:
(60,120] days: 50.0 % 4 2 2 2
(240..) days: 72.1 % 197 142 55 142

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
GISTInitBuffer CBC 14454 100.0 % (4 / 4)
GistTranslateStratnum GNC 994 75.0 % (6 / 8) 50.0 % (2 / 4)
gistCompressValues CBC 986050 100.0 % (15 / 15) 100.0 % (12 / 12)
gistDeCompressAtt CBC 1926432 100.0 % (6 / 6) 100.0 % (2 / 2)
gistFetchAtt CBC 52880 100.0 % (4 / 4)
gistFetchTuple CBC 265308 94.4 % (17 / 18) 91.7 % (11 / 12)
gistFormTuple CBC 887978 100.0 % (5 / 5) 100.0 % (2 / 2)
gistGetFakeLSN CBC 42 50.0 % (6 / 12) 22.2 % (4 / 18)
gistKeyIsEQ CBC 631197 100.0 % (4 / 4)
gistMakeUnionItVec CBC 2941 100.0 % (20 / 20) 100.0 % (10 / 10)
gistMakeUnionKey CBC 730951 88.2 % (15 / 17) 70.0 % (7 / 10)
gistNewBuffer CBC 13534 31.6 % (6 / 19) 5.6 % (1 / 18)
gistPageRecyclable CBC 1501 57.1 % (4 / 7) 50.0 % (2 / 4)
gist_stratnum_identity GNC 997 100.0 % (3 / 3)
gistcheckpage CBC 1101764 71.4 % (5 / 7) 25.0 % (2 / 8)
gistchoose CBC 622313 100.0 % (39 / 39) 90.6 % (29 / 32)
gistdentryinit CBC 27400919 100.0 % (9 / 9) 100.0 % (6 / 6)
gistextractpage CBC 13231 100.0 % (7 / 7) 100.0 % (2 / 2)
gistfillbuffer CBC 580444 90.9 % (10 / 11) 70.0 % (7 / 10)
gistfillitupvec CBC 26411 100.0 % (9 / 9) 100.0 % (4 / 4)
gistfitpage CBC 26752 100.0 % (5 / 5) 100.0 % (2 / 2)
gistgetadjusted CBC 637184 100.0 % (22 / 22) 92.9 % (13 / 14)
gistinitpage CBC 15778 100.0 % (7 / 7)
gistjoinvector CBC 13089 100.0 % (5 / 5)
gistnospace CBC 859502 100.0 % (9 / 9) 100.0 % (4 / 4)
gistoptions CBC 81 100.0 % (2 / 2)
gistpenalty CBC 22931769 100.0 % (11 / 11) 85.7 % (12 / 14)
gistproperty CBC 234 83.3 % (20 / 24) 76.9 % (10 / 13)
gistunion CBC 3 100.0 % (3 / 3)

Generated by: LCOV version 2.1-beta2-3-g6141622