LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gistNewBuffer | CBC | 13534 | 31.6 % (6 / 19) | 5.6 % (1 / 18) |
gistGetFakeLSN | CBC | 42 | 50.0 % (6 / 12) | 22.2 % (4 / 18) |
gistcheckpage | CBC | 1101764 | 71.4 % (5 / 7) | 25.0 % (2 / 8) |
gistMakeUnionKey | CBC | 730951 | 88.2 % (15 / 17) | 70.0 % (7 / 10) |
gistchoose | CBC | 622313 | 100.0 % (39 / 39) | 90.6 % (29 / 32) |
gistfillbuffer | CBC | 580444 | 90.9 % (10 / 11) | 70.0 % (7 / 10) |
gistproperty | CBC | 234 | 83.3 % (20 / 24) | 76.9 % (10 / 13) |
GistTranslateStratnum | GNC | 994 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
gistPageRecyclable | CBC | 1501 | 57.1 % (4 / 7) | 50.0 % (2 / 4) |
gistpenalty | CBC | 22931769 | 100.0 % (11 / 11) | 85.7 % (12 / 14) |
gistFetchTuple | CBC | 265308 | 94.4 % (17 / 18) | 91.7 % (11 / 12) |
gistgetadjusted | CBC | 637184 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
gistCompressValues | CBC | 986050 | 100.0 % (15 / 15) | 100.0 % (12 / 12) |
gistDeCompressAtt | CBC | 1926432 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
gistFormTuple | CBC | 887978 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
gistMakeUnionItVec | CBC | 2941 | 100.0 % (20 / 20) | 100.0 % (10 / 10) |
gistdentryinit | CBC | 27400919 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
gistextractpage | CBC | 13231 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
gistfillitupvec | CBC | 26411 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
gistfitpage | CBC | 26752 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
gistnospace | CBC | 859502 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
GISTInitBuffer | CBC | 14454 | 100.0 % (4 / 4) | |
gistFetchAtt | CBC | 52880 | 100.0 % (4 / 4) | |
gistKeyIsEQ | CBC | 631197 | 100.0 % (4 / 4) | |
gist_stratnum_identity | GNC | 997 | 100.0 % (3 / 3) | |
gistinitpage | CBC | 15778 | 100.0 % (7 / 7) | |
gistjoinvector | CBC | 13089 | 100.0 % (5 / 5) | |
gistoptions | CBC | 81 | 100.0 % (2 / 2) | |
gistunion | CBC | 3 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |