LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ginNewScanKey | CBC | 799 | 87.7 % (57 / 65) | 72.9 % (35 / 48) |
ginFillScanEntry | CBC | 3346 | 97.3 % (36 / 37) | 83.3 % (15 / 18) |
ginFillScanKey | CBC | 857 | 97.4 % (38 / 39) | 87.5 % (14 / 16) |
ginFreeScanKeys | GNC | 2394 | 88.9 % (16 / 18) | 83.3 % (10 / 12) |
ginrescan | CBC | 799 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
ginbeginscan | CBC | 796 | 100.0 % (11 / 11) | 50.0 % (1 / 2) |
ginScanKeyAddHiddenEntry | CBC | 163 | 100.0 % (4 / 4) | |
ginendscan | CBC | 796 | 100.0 % (7 / 7) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |