LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
ginbuildempty | CBC | 3 | 100.0 % (14 / 14) | 50.0 % (1 / 2) |
ginbuild | CBC | 157 | 97.4 % (38 / 39) | 55.6 % (10 / 18) |
addItemPointersToLeafTuple | CBC | 16339 | 100.0 % (20 / 20) | 66.7 % (4 / 6) |
ginHeapTupleInsert | CBC | 16948 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
gininsert | CBC | 149383 | 100.0 % (24 / 24) | 85.7 % (12 / 14) |
buildFreshLeafTuple | CBC | 344717 | 100.0 % (12 / 12) | 75.0 % (3 / 4) |
ginEntryInsert | GNC | 385758 | 100.0 % (24 / 24) | 100.0 % (6 / 6) |
ginBuildCallback | CBC | 434306 | 56.2 % (9 / 16) | 37.5 % (3 / 8) |
ginHeapTupleBulkInsert | CBC | 434615 | 100.0 % (8 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |