LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gin_clean_pending_list | CBC | 9 | 70.0 % (14 / 20) | 36.4 % (8 / 22) |
initKeyArray | CBC | 18 | 100.0 % (6 / 6) | |
shiftList | CBC | 18 | 100.0 % (56 / 56) | 82.6 % (38 / 46) |
ginInsertCleanup | GNC | 45 | 83.5 % (66 / 79) | 60.0 % (24 / 40) |
processPendingPage | CBC | 1431 | 100.0 % (21 / 21) | 90.0 % (9 / 10) |
makeSublist | CBC | 1442 | 82.1 % (23 / 28) | 70.0 % (7 / 10) |
writeListPage | CBC | 1442 | 94.4 % (34 / 36) | 60.0 % (12 / 20) |
ginHeapTupleFastInsert | GNC | 132435 | 95.1 % (97 / 102) | 72.6 % (45 / 62) |
ginHeapTupleFastCollect | CBC | 192474 | 82.4 % (14 / 17) | 58.3 % (7 / 12) |
addDatum | CBC | 578618 | 66.7 % (6 / 9) | 50.0 % (1 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |