LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GinFormInteriorTuple | CBC | 2450 | 100.0 % (13 / 13) | 75.0 % (3 / 4) |
GinFormTuple | CBC | 1059799 | 97.3 % (36 / 37) | 79.2 % (19 / 24) |
entryBeginPlaceToPage | CBC | 363382 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
entryExecPlaceToPage | GNC | 360994 | 94.1 % (16 / 17) | 71.4 % (10 / 14) |
entryFindChildPtr | CBC | 2326 | 44.4 % (8 / 18) | 27.8 % (5 / 18) |
entryGetLeftMostPage | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 6) |
entryIsEnoughSpace | CBC | 363382 | 100.0 % (12 / 12) | 75.0 % (6 / 8) |
entryIsMoveRight | CBC | 384667 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
entryLocateEntry | CBC | 384121 | 91.4 % (32 / 35) | 65.4 % (17 / 26) |
entryLocateLeafEntry | CBC | 389104 | 93.1 % (27 / 29) | 78.6 % (11 / 14) |
entryPrepareDownlink | CBC | 2326 | 100.0 % (8 / 8) | |
entryPreparePage | CBC | 363382 | 100.0 % (10 / 10) | 66.7 % (8 / 12) |
entrySplitPage | CBC | 2388 | 97.8 % (45 / 46) | 81.2 % (13 / 16) |
getRightMostTuple | CBC | 25217 | 100.0 % (3 / 3) | |
ginEntryFillRoot | CBC | 62 | 80.0 % (8 / 10) | 25.0 % (2 / 8) |
ginPrepareEntryScan | CBC | 389104 | 100.0 % (21 / 21) | |
ginReadTuple | CBC | 222029 | 76.9 % (10 / 13) | 50.0 % (4 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |