| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| ResOwnerPrintTupleDesc | UNC | 0 | 0.0 % (0 / 3) | |
| TupleDescCopyEntry | CBC | 1795 | 100.0 % (18 / 18) | 50.0 % (6 / 12) |
| ResOwnerReleaseTupleDesc | GNC | 6176 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
| TupleDescInitBuiltinEntry | GNC | 6270 | 73.1 % (49 / 67) | 45.0 % (9 / 20) |
| TupleDescCopy | CBC | 11809 | 100.0 % (12 / 12) | 100.0 % (2 / 2) |
| TupleDescGetDefault | GNC | 74392 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
| equalTupleDescs | GNC | 141669 | 87.8 % (79 / 90) | 83.3 % (70 / 84) |
| equalRowTypes | GNC | 159964 | 89.5 % (17 / 19) | 87.5 % (14 / 16) |
| hashRowType | GNC | 168355 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
| CreateTupleDescCopy | CBC | 185211 | 100.0 % (15 / 15) | 100.0 % (2 / 2) |
| CreateTupleDescCopyConstr | CBC | 361343 | 100.0 % (36 / 36) | 100.0 % (16 / 16) |
| CreateTupleDesc | CBC | 446355 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| FreeTupleDesc | CBC | 590329 | 100.0 % (24 / 24) | 95.0 % (19 / 20) |
| TupleDescInitEntryCollation | CBC | 2786894 | 100.0 % (6 / 6) | 50.0 % (3 / 6) |
| CreateTemplateTupleDesc | CBC | 4291821 | 100.0 % (10 / 10) | 50.0 % (1 / 2) |
| TupleDescInitEntry | GNC | 5418660 | 97.3 % (36 / 37) | 39.3 % (11 / 28) |
| DecrTupleDescRefCount | CBC | 14559047 | 100.0 % (6 / 6) | 75.0 % (3 / 4) |
| ResourceOwnerForgetTupleDesc | GNC | 14559047 | 100.0 % (3 / 3) | |
| IncrTupleDescRefCount | GNC | 14565224 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| ResourceOwnerRememberTupleDesc | GNC | 14565224 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.1-beta2-3-g6141622 |