LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
parse_one_reloption | CBC | 9111 | 95.0 % (57 / 60) | 80.0 % (56 / 70) |
fillRelOptions | CBC | 49371 | 85.5 % (47 / 55) | 73.7 % (28 / 38) |
initialize_reloptions | CBC | 3082 | 87.0 % (47 / 54) | 73.5 % (25 / 34) |
transformRelOptions | CBC | 58442 | 95.2 % (60 / 63) | 89.2 % (66 / 74) |
allocateReloptStruct | CBC | 49371 | 75.0 % (9 / 12) | 58.3 % (7 / 12) |
build_reloptions | CBC | 48143 | 80.0 % (8 / 10) | 33.3 % (2 / 6) |
add_reloption_kind | CBC | 96 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
allocate_reloption | CBC | 4951 | 94.1 % (32 / 34) | 78.6 % (11 / 14) |
extractRelOptions | CBC | 862086 | 66.7 % (16 / 24) | 62.5 % (5 / 8) |
AlterTableGetRelOptionsLockLevel | CBC | 370 | 93.3 % (14 / 15) | 87.5 % (14 / 16) |
build_local_reloptions | CBC | 1389 | 100.0 % (19 / 19) | 87.5 % (14 / 16) |
init_string_reloption | CBC | 2 | 93.8 % (15 / 16) | 66.7 % (4 / 6) |
parseRelOptionsInternal | CBC | 8209 | 100.0 % (22 / 22) | 90.0 % (18 / 20) |
partitioned_table_reloptions | CBC | 2429 | 100.0 % (4 / 4) | 66.7 % (4 / 6) |
add_local_reloption | CBC | 1810 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
heap_reloptions | CBC | 40562 | 100.0 % (13 / 13) | 80.0 % (4 / 5) |
index_reloptions | CBC | 14482 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
parseLocalRelOptions | CBC | 1389 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
parseRelOptions | CBC | 48143 | 100.0 % (19 / 19) | 92.9 % (13 / 14) |
untransformRelOptions | CBC | 14504 | 100.0 % (15 / 15) | 83.3 % (5 / 6) |
add_reloption | CBC | 3141 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
add_bool_reloption | CBC | 1 | 100.0 % (4 / 4) | |
add_enum_reloption | CBC | 1 | 100.0 % (4 / 4) | |
add_int_reloption | CBC | 3136 | 100.0 % (4 / 4) | |
add_local_bool_reloption | UBC | 0 | 0.0 % (0 / 4) | |
add_local_enum_reloption | UBC | 0 | 0.0 % (0 / 4) | |
add_local_int_reloption | CBC | 968 | 100.0 % (4 / 4) | |
add_local_real_reloption | CBC | 842 | 100.0 % (4 / 4) | |
add_local_string_reloption | UBC | 0 | 0.0 % (0 / 4) | |
add_real_reloption | CBC | 1 | 100.0 % (4 / 4) | |
add_string_reloption | CBC | 2 | 100.0 % (4 / 4) | |
attribute_reloptions | CBC | 19 | 100.0 % (2 / 2) | |
default_reloptions | CBC | 39166 | 100.0 % (2 / 2) | |
init_bool_reloption | CBC | 1 | 100.0 % (4 / 4) | |
init_enum_reloption | CBC | 1 | 100.0 % (6 / 6) | |
init_int_reloption | CBC | 4104 | 100.0 % (6 / 6) | |
init_local_reloptions | CBC | 2778 | 100.0 % (5 / 5) | |
init_real_reloption | CBC | 843 | 100.0 % (6 / 6) | |
register_reloptions_validator | CBC | 14 | 100.0 % (3 / 3) | |
tablespace_reloptions | CBC | 58 | 100.0 % (2 / 2) | |
view_reloptions | CBC | 7658 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |