LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||
Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | CBC | ||||
(60,120] days/ | Total* |
|
100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | ||||||||
(240..) days/ | Total |
|
86.6 % | 1353 | 1172 | 181 | 1 | 1171 | 52.8 % | 956 | 505 | 451 | 2 | 503 | 100.0 % | 83 | 83 | 83 | |
brinfuncs.c | 86.4 % | 169 | 146 | 23 | 1 | 145 | 66.7 % | 81 | 54 | 27 | 2 | 52 | 100.0 % | 9 | 9 | 9 | |||
btreefuncs.c | 85.6 % | 334 | 286 | 48 | 286 | 46.5 % | 198 | 92 | 106 | 92 | 100.0 % | 20 | 20 | 20 | |||||
fsmfuncs.c | 93.3 % | 15 | 14 | 1 | 14 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 2 | 2 | 2 | |||||
ginfuncs.c | 87.8 % | 115 | 101 | 14 | 101 | 56.8 % | 74 | 42 | 32 | 42 | 100.0 % | 6 | 6 | 6 | |||||
gistfuncs.c | 89.7 % | 155 | 139 | 16 | 139 | 59.8 % | 112 | 67 | 45 | 67 | 100.0 % | 7 | 7 | 7 | |||||
hashfuncs.c | 79.7 % | 207 | 165 | 42 | 165 | 50.0 % | 142 | 71 | 71 | 71 | 100.0 % | 12 | 12 | 12 | |||||
heapfuncs.c | 88.7 % | 239 | 212 | 27 | 212 | 50.8 % | 240 | 122 | 118 | 122 | 100.0 % | 9 | 9 | 9 | |||||
rawpage.c | 91.6 % | 119 | 109 | 10 | 109 | 50.5 % | 99 | 50 | 49 | 50 | 100.0 % | 18 | 18 | 18 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |