LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||
Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
(60,120] days/ | Total |
|
50.0 % | 16 | 8 | 8 | 8 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | |||||||
btree_gist.c | 50.0 % | 16 | 8 | 8 | 8 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||
(240..) days/ | Total |
|
94.8 % | 2190 | 2077 | 113 | 2077 | 74.4 % | 532 | 396 | 136 | 396 | 97.6 % | 533 | 520 | 13 | 520 | ||||||
btree_bool.c | 55.0 % | 60 | 33 | 27 | 33 | 0.0 % | 14 | 14 | 75.0 % | 20 | 15 | 5 | 15 | ||||||||||
btree_cash.c | 94.9 % | 79 | 75 | 4 | 75 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_enum.c | 93.3 % | 60 | 56 | 4 | 56 | 90.0 % | 10 | 9 | 1 | 9 | 95.0 % | 20 | 19 | 1 | 19 | ||||||||
btree_float4.c | 94.9 % | 78 | 74 | 4 | 74 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_float8.c | 94.0 % | 83 | 78 | 5 | 78 | 42.3 % | 26 | 11 | 15 | 11 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_gist.c | 54.5 % | 11 | 6 | 5 | 6 | 0.0 % | 4 | 4 | 71.4 % | 7 | 5 | 2 | 5 | ||||||||||
btree_inet.c | 95.6 % | 68 | 65 | 3 | 65 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 18 | 18 | 18 | |||||||||
btree_int2.c | 97.5 % | 79 | 77 | 2 | 77 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_int4.c | 97.5 % | 79 | 77 | 2 | 77 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_int8.c | 94.9 % | 79 | 75 | 4 | 75 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 25 | 25 | 25 | |||||||||
btree_interval.c | 96.0 % | 100 | 96 | 4 | 96 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 29 | 29 | 29 | |||||||||
btree_oid.c | 68.3 % | 82 | 56 | 26 | 56 | 27.8 % | 18 | 5 | 13 | 5 | 84.0 % | 25 | 21 | 4 | 21 | ||||||||
btree_text.c | 98.8 % | 85 | 84 | 1 | 84 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 28 | 28 | 28 | |||||||||
btree_time.c | 99.2 % | 122 | 121 | 1 | 121 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 29 | 29 | 29 | |||||||||
btree_ts.c | 100.0 % | 151 | 151 | 151 | 72.0 % | 50 | 36 | 14 | 36 | 100.0 % | 34 | 34 | 34 | ||||||||||
btree_utils_num.c | 96.5 % | 198 | 191 | 7 | 191 | 90.1 % | 81 | 73 | 8 | 73 | 100.0 % | 8 | 8 | 8 | |||||||||
btree_utils_var.c | 96.4 % | 278 | 268 | 10 | 268 | 90.2 % | 133 | 120 | 13 | 120 | 100.0 % | 20 | 20 | 20 | |||||||||
btree_uuid.c | 94.9 % | 79 | 75 | 4 | 75 | 90.0 % | 10 | 9 | 1 | 9 | 95.5 % | 22 | 21 | 1 | 21 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |