LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gbt_date_penalty | CBC | 339 | 100.0 % (15 / 15) | 100.0 % (2 / 2) |
gbt_datekey_cmp | CBC | 3109 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
date_dist | CBC | 547 | 100.0 % (3 / 3) | |
gbt_date_compress | CBC | 548 | 100.0 % (3 / 3) | |
gbt_date_consistent | CBC | 1941 | 100.0 % (10 / 10) | |
gbt_date_distance | CBC | 283 | 100.0 % (7 / 7) | |
gbt_date_fetch | CBC | 281 | 100.0 % (3 / 3) | |
gbt_date_picksplit | CBC | 1 | 100.0 % (2 / 2) | |
gbt_date_same | CBC | 210 | 100.0 % (6 / 6) | |
gbt_date_union | CBC | 211 | 100.0 % (5 / 5) | |
gbt_dateeq | CBC | 700 | 100.0 % (2 / 2) | |
gbt_datege | CBC | 516 | 100.0 % (2 / 2) | |
gbt_dategt | CBC | 1189 | 100.0 % (2 / 2) | |
gbt_datele | CBC | 834 | 100.0 % (2 / 2) | |
gbt_datelt | CBC | 1452 | 100.0 % (2 / 2) | |
gdb_date_dist | CBC | 282 | 100.0 % (3 / 3) | |
pg_finfo_date_dist | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_compress | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_consistent | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_distance | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_fetch | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_penalty | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_picksplit | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_same | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_gbt_date_union | CBC | 2 | 100.0 % (1 / 1) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |