LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total |
|
88.0 % | 25 | 22 | 3 | 22 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||||||
ldap_password_func | 88.2 % | 17 | 15 | 2 | 15 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||||||||
libpq_pipeline | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(60,120] days | Total* |
|
100.0 % | 7 | 7 | 7 | - | |||||||||||||||||||||||
(120,180] days | Total |
|
87.2 % | 180 | 157 | 10 | 9 | 4 | 5 | 5 | 141 | 6 | 5 | 2 | 97.5 % | 40 | 39 | 1 | 39 | |||||||||||
libpq_pipeline | 55.2 % | 29 | 16 | 9 | 4 | 5 | 5 | 6 | 5 | 2 | - | |||||||||||||||||||
test_custom_rmgrs | 81.8 % | 33 | 27 | 6 | 27 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||
test_oat_hooks | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
test_slru | 96.8 % | 94 | 91 | 3 | 91 | 100.0 % | 24 | 24 | 24 | |||||||||||||||||||||
(180,240] days | Total |
|
78.7 % | 89 | 70 | 15 | 1 | 3 | 3 | 2 | 60 | 5 | 1 | 2 | 100.0 % | 8 | 8 | 8 | ||||||||||||
libpq_pipeline | 71.4 % | 14 | 10 | 1 | 3 | 3 | 2 | 5 | 1 | 2 | - | |||||||||||||||||||
test_integerset | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||
test_lfind | 81.2 % | 64 | 52 | 12 | 52 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
(240..) days | Total |
|
79.2 % | 3162 | 2505 | 23 | 174 | 200 | 260 | 168 | 758 | 97 | 1482 | 208 | 751 | 58.1 % | 260 | 151 | 14 | 1 | 80 | 7 | 64 | 14 | 80 | |||||
delay_execution | 93.8 % | 16 | 15 | 1 | 11 | 4 | 1 | 10 | 60.0 % | 5 | 3 | 2 | 1 | 2 | ||||||||||||||||
dummy_index_am | 77.8 % | 108 | 84 | 22 | 2 | 26 | 58 | 22 | 27 | 24.2 % | 33 | 8 | 9 | 7 | 1 | 9 | 7 | |||||||||||||
dummy_seclabel | 88.9 % | 18 | 16 | 2 | 6 | 10 | 2 | 5 | 50.0 % | 8 | 4 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||
libpq_pipeline | 72.4 % | 903 | 654 | 98 | 108 | 43 | 73 | 292 | 289 | 132 | 270 | 41.7 % | 36 | 15 | 3 | 15 | 3 | 15 | ||||||||||||
plsample | 78.2 % | 110 | 86 | 24 | 86 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
spgist_name_ops | 84.7 % | 236 | 200 | 7 | 4 | 25 | 3 | 102 | 95 | 8 | 98 | 50.0 % | 28 | 14 | 14 | 14 | ||||||||||||||
ssl_passphrase_callback | 100.0 % | 22 | 22 | 14 | 8 | 14 | 57.1 % | 7 | 4 | 3 | 1 | 3 | ||||||||||||||||||
test_bloomfilter | 92.7 % | 41 | 38 | 3 | 38 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
test_ddl_deparse | 55.5 % | 254 | 141 | 7 | 37 | 2 | 67 | 34 | 13 | 38 | 56 | 4 | 13 | 53.8 % | 13 | 7 | 5 | 2 | 6 | |||||||||||
test_ginpostinglist | 84.0 % | 25 | 21 | 4 | 21 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
test_integerset | 84.6 % | 227 | 192 | 35 | 192 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||
test_lfind | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
test_oat_hooks | 76.5 % | 153 | 117 | 4 | 20 | 12 | 7 | 64 | 5 | 41 | 18 | 67 | 45.5 % | 22 | 10 | 1 | 9 | 1 | 1 | 10 | ||||||||||
test_predtest | 87.4 % | 87 | 76 | 11 | 2 | 1 | 73 | 1 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
test_rbtree | 84.5 % | 200 | 169 | 9 | 2 | 6 | 14 | 6 | 28 | 38 | 97 | 5 | 28 | 84.2 % | 19 | 16 | 4 | 1 | 11 | 3 | ||||||||||
test_regex | 86.5 % | 311 | 269 | 25 | 15 | 2 | 24 | 98 | 147 | 16 | 94 | 64.3 % | 14 | 9 | 5 | 1 | 3 | 5 | ||||||||||||
test_rls_hooks | 100.0 % | 53 | 53 | 23 | 2 | 28 | 24 | 57.1 % | 7 | 4 | 3 | 1 | 3 | |||||||||||||||||
test_shm_mq | 86.0 % | 214 | 184 | 12 | 18 | 12 | 29 | 143 | 41 | 66.7 % | 21 | 14 | 1 | 6 | 8 | 6 | ||||||||||||||
worker_spi | 92.4 % | 119 | 110 | 9 | 9 | 50 | 51 | 59 | 60.0 % | 10 | 6 | 4 | 2 | 4 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |