LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( show details ) | Function Coverage | |||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
libpq | Total |
|
60.8 % | 8693 | 5281 | 414 | 473 | 1609 | 938 | 542 | 2693 | 399 | 1647 | 1727 | 2887 | 203 | 254 | 80.1 % | 433 | 347 | 3 | 58 | 25 | 298 | 14 | 35 | 58 | 302 | 2 | 4 | |
(240..) days | 62.1 % | 7968 | 4950 | 14 | 467 | 1600 | 937 | 537 | 2684 | 86 | 1643 | 1678 | 2776 | 43.8 % | 774 | 339 | 1 | 58 | 25 | 298 | 6 | 35 | 57 | 294 | |||||||
(120,180] days | 17.5 % | 372 | 65 | 307 | 64 | 1 | 1 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||
[..60] days | 78.0 % | 287 | 224 | 58 | 1 | 3 | 1 | 2 | 221 | 1 | 1 | 3 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
(180,240] days | 46.3 % | 41 | 19 | 13 | 5 | 4 | 5 | 7 | 5 | 2 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||
(60,120] days | 92.0 % | 25 | 23 | 2 | 23 | - | |||||||||||||||||||||||||
ecpg | Total |
|
72.4 % | 13283 | 9619 | 39 | 154 | 307 | 3164 | 160 | 868 | 84 | 8507 | 308 | 892 | 32 | 41 | 89.9 % | 455 | 409 | 4 | 42 | 50 | 14 | 345 | 4 | 50 | 2 | |||
(240..) days | 72.5 % | 13172 | 9547 | 154 | 307 | 3164 | 160 | 868 | 15 | 8504 | 303 | 864 | 80.4 % | 506 | 407 | 4 | 42 | 50 | 12 | 345 | 4 | 49 | |||||||||
(60,120] days | 41.3 % | 46 | 19 | 27 | 19 | - | |||||||||||||||||||||||||
(180,240] days | 57.1 % | 28 | 16 | 12 | 13 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
[..60] days | 100.0 % | 37 | 37 | 37 | 100.0 % | 1 | 1 | 1 |
Generated by: LCOV version v1.16-55-g56c0a2a |