LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total |
|
100.0 % | 22 | 22 | 7 | 15 | 6 | 71.4 % | 7 | 5 | 5 | 2 | |||||||||||||||||
port | 100.0 % | 7 | 7 | 7 | 4 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
(60,120] days | Total |
|
91.8 % | 85 | 78 | 7 | 78 | 100.0 % | 21 | 21 | 21 | |||||||||||||||||||
libpq | 84.1 % | 44 | 37 | 7 | 37 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
(120,180] days | Total |
|
83.3 % | 72 | 60 | 11 | 1 | 56 | 4 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||
access | 92.3 % | 13 | 12 | 1 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
lib | 79.2 % | 53 | 42 | 10 | 1 | 38 | 4 | 77.8 % | 9 | 7 | 2 | 7 | ||||||||||||||||||
(180,240] days | Total* |
|
100.0 % | 351 | 351 | 351 | 1 | 100.0 % | 128 | 128 | 128 | |||||||||||||||||||
(240..) days | Total |
|
94.6 % | 2174 | 2056 | 4 | 15 | 19 | 80 | 10 | 676 | 274 | 1096 | 24 | 876 | 64.3 % | 969 | 623 | 3 | 1 | 26 | 232 | 85 | 306 | 2 | 314 | ||||
funcapi.h | - | 2 | 0.0 % | 1 | 1 | |||||||||||||||||||||||||
postgres.h | 100.0 % | 12 | 12 | 12 | 14 | 44.4 % | 9 | 4 | 4 | 5 | ||||||||||||||||||||
access | 92.3 % | 440 | 406 | 4 | 10 | 20 | 3 | 182 | 102 | 119 | 5 | 236 | 54.1 % | 181 | 98 | 3 | 68 | 20 | 10 | 80 | ||||||||||
common | 100.0 % | 96 | 96 | 26 | 70 | 13 | 96.4 % | 28 | 27 | 2 | 1 | 24 | 1 | |||||||||||||||||
executor | 100.0 % | 75 | 75 | 72 | 3 | 74 | 50.0 % | 36 | 18 | 18 | 18 | |||||||||||||||||||
jit | 96.8 % | 63 | 61 | 2 | 61 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||||||
lib | 89.8 % | 452 | 406 | 3 | 3 | 40 | 60 | 346 | 8 | 79 | 79.1 % | 253 | 200 | 3 | 1 | 22 | 18 | 7 | 175 | 2 | 25 | |||||||||
libpq | 88.6 % | 70 | 62 | 8 | 2 | 60 | 1 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||||
mb | 100.0 % | 15 | 15 | 9 | 2 | 4 | 9 | 55.6 % | 9 | 5 | 5 | 4 | ||||||||||||||||||
nodes | 96.4 % | 83 | 80 | 1 | 2 | 1 | 57 | 22 | 2 | 53 | 52.3 % | 44 | 23 | 23 | 21 | |||||||||||||||
port | 99.5 % | 209 | 208 | 1 | 102 | 15 | 91 | 1 | 96 | 66.7 % | 99 | 66 | 38 | 2 | 26 | 33 | ||||||||||||||
replication | 83.3 % | 12 | 10 | 1 | 1 | 2 | 5 | 3 | 4 | 66.7 % | 3 | 2 | 2 | 1 | ||||||||||||||||
storage | 100.0 % | 264 | 264 | 20 | 154 | 90 | 105 | 61.5 % | 109 | 67 | 3 | 55 | 9 | 42 | ||||||||||||||||
tcop | 100.0 % | 10 | 10 | 5 | 5 | 5 | 60.0 % | 5 | 3 | 2 | 1 | 2 | ||||||||||||||||||
tsearch | - | 9 | 0.0 % | 4 | 4 | |||||||||||||||||||||||||
utils | 92.9 % | 309 | 287 | 10 | 2 | 10 | 4 | 124 | 1 | 158 | 8 | 176 | 46.2 % | 143 | 66 | 48 | 18 | 77 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |