| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File  | 
        Line Coverage ( show details )  | 
        Function Coverage  | 
            ||||||||||||||||||||
| Name | Date | coverage | Total | Hit | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | coverage | Total | Hit | GIC | GNC | CBC | ECB | ||
| parse_manifest.c | Total | 
                                 | 
              94.7 % | 318 | 301 | 9 | 6 | 2 | 3 | 112 | 6 | 180 | 12 | 112 | 100.0 % | 14 | 14 | 12 | 1 | 1 | 12 | |
| (240..) days | 94.6 % | 312 | 295 | 9 | 6 | 2 | 3 | 112 | 180 | 12 | 107 | 56.0 % | 25 | 14 | 12 | 1 | 1 | 11 | ||||
| (60,120] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||
| pg_verifybackup.c | Total | 
                                 | 
              90.5 % | 316 | 286 | 5 | 22 | 3 | 9 | 149 | 30 | 98 | 18 | 183 | 100.0 % | 17 | 17 | 16 | 1 | 17 | ||
| (180,240] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||
| (240..) days | 89.5 % | 286 | 256 | 5 | 22 | 3 | 9 | 149 | 98 | 18 | 147 | 53.3 % | 30 | 16 | 16 | 14 | ||||||
| (60,120] days | 100.0 % | 29 | 29 | 29 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| Generated by: LCOV version v1.16-55-g56c0a2a |