LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
dir_open_for_write | GNC | 139 | 57.0 % (49 / 86) |
tar_close | GNC | 9 | 55.6 % (35 / 63) |
tar_finish | GNC | 7 | 54.2 % (26 / 48) |
dir_write | GNC | 6281 | 82.4 % (28 / 34) |
tar_sync | GNC | 9 | 50.0 % (6 / 12) |
tar_write_compressed_data | GNC | 5607 | 73.9 % (17 / 23) |
dir_finish | GNC | 90 | 75.0 % (6 / 8) |
tar_write_padding_data | GIC | 7 | 90.0 % (9 / 10) |
dir_free | GNC | 90 | 100.0 % (5 / 5) |
tar_free | GNC | 7 | 100.0 % (7 / 7) |
GetLastWalMethodError | EUB | 0 | |
dir_close | ECB | 139 | |
dir_get_file_name | ECB | 351 | |
dir_get_file_size | EUB | 0 | |
dir_sync | EUB | 0 | |
tar_existsfile | ECB | 4 | |
tar_get_file_name | ECB | 23 | |
tar_write | ECB | 14127 |
Generated by: LCOV version v1.16-55-g56c0a2a |