LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
[..60] days | Total |
|
71.4 % | 7 | 5 | 2 | 5 | - | |||||||||||||||||||||||
bbstreamer_zstd.c | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||
(60,120] days | Total |
|
47.9 % | 73 | 35 | 38 | 35 | - | |||||||||||||||||||||||
pg_basebackup.c | 54.0 % | 50 | 27 | 23 | 27 | - | |||||||||||||||||||||||||
pg_receivewal.c | 36.8 % | 19 | 7 | 12 | 7 | - | |||||||||||||||||||||||||
pg_recvlogical.c | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||
(120,180] days | Total |
|
66.7 % | 9 | 6 | 3 | 1 | 4 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
walmethods.c | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||
(180,240] days | Total |
|
66.4 % | 271 | 180 | 82 | 2 | 6 | 1 | 2 | 4 | 168 | 6 | 1 | 2 | 73.9 % | 23 | 17 | 6 | 17 | |||||||||||
bbstreamer_zstd.c | 66.7 % | 3 | 2 | 1 | 2 | - | |||||||||||||||||||||||||
pg_basebackup.c | 40.0 % | 10 | 4 | 1 | 5 | 1 | 2 | 1 | - | ||||||||||||||||||||||
pg_receivewal.c | 66.7 % | 9 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0.0 % | 1 | 1 | |||||||||||||||||
pg_recvlogical.c | 80.0 % | 5 | 4 | 1 | 3 | 1 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||
receivelog.c | 77.8 % | 36 | 28 | 8 | 28 | - | |||||||||||||||||||||||||
walmethods.c | 64.9 % | 205 | 133 | 72 | 2 | 131 | 1 | 80.0 % | 20 | 16 | 4 | 16 | |||||||||||||||||||
(240..) days | Total |
|
72.3 % | 3432 | 2480 | 3 | 167 | 482 | 300 | 209 | 1105 | 9 | 1157 | 509 | 1194 | 51.0 % | 247 | 126 | 8 | 10 | 81 | 2 | 43 | 13 | 90 | ||||||
bbstreamer.h | 88.9 % | 27 | 24 | 3 | 24 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
bbstreamer_file.c | 85.2 % | 115 | 98 | 17 | 98 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||||
bbstreamer_gzip.c | 75.8 % | 95 | 72 | 23 | 72 | 81.8 % | 11 | 9 | 2 | 9 | |||||||||||||||||||||
bbstreamer_inject.c | 82.7 % | 75 | 62 | 13 | 62 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||
bbstreamer_lz4.c | 88.3 % | 120 | 106 | 14 | 106 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
bbstreamer_tar.c | 58.3 % | 151 | 88 | 63 | 88 | 38.5 % | 13 | 5 | 8 | 5 | |||||||||||||||||||||
bbstreamer_zstd.c | 88.6 % | 105 | 93 | 1 | 9 | 2 | 3 | 50 | 40 | 8 | 48 | 57.1 % | 14 | 8 | 7 | 1 | 6 | ||||||||||||||
pg_basebackup.c | 71.1 % | 915 | 651 | 1 | 53 | 175 | 35 | 79 | 364 | 4 | 204 | 167 | 378 | 38.7 % | 62 | 24 | 7 | 24 | 7 | 24 | |||||||||||
pg_receivewal.c | 80.7 % | 347 | 280 | 20 | 38 | 9 | 25 | 160 | 1 | 94 | 43 | 138 | 50.0 % | 18 | 9 | 9 | 1 | 8 | |||||||||||||
pg_recvlogical.c | 74.0 % | 453 | 335 | 23 | 56 | 39 | 40 | 154 | 141 | 40 | 172 | 44.4 % | 18 | 8 | 8 | 1 | 9 | ||||||||||||||
receivelog.c | 62.6 % | 388 | 243 | 23 | 94 | 28 | 24 | 152 | 67 | 91 | 167 | 47.1 % | 34 | 16 | 1 | 16 | 1 | 16 | |||||||||||||
streamutil.c | 71.8 % | 326 | 234 | 1 | 21 | 49 | 21 | 18 | 109 | 2 | 105 | 51 | 108 | 51.7 % | 29 | 15 | 14 | 1 | 14 | ||||||||||||
walmethods.c | 61.6 % | 315 | 194 | 1 | 26 | 61 | 33 | 20 | 116 | 2 | 56 | 109 | 183 | 15.8 % | 19 | 3 | 3 | 3 | 13 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |