LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
bbstreamer_lz4_compressor_finalize | CBC | 1 | 60.9 % (14 / 23) |
bbstreamer_lz4_compressor_content | CBC | 2703 | 93.1 % (27 / 29) |
bbstreamer_lz4_compressor_new | CBC | 1 | 93.3 % (14 / 15) |
bbstreamer_lz4_decompressor_content | CBC | 98 | 95.8 % (23 / 24) |
bbstreamer_lz4_decompressor_new | CBC | 1 | 90.0 % (9 / 10) |
bbstreamer_lz4_compressor_free | CBC | 1 | 100.0 % (7 / 7) |
bbstreamer_lz4_decompressor_finalize | CBC | 1 | 100.0 % (6 / 6) |
bbstreamer_lz4_decompressor_free | CBC | 1 | 100.0 % (7 / 7) |
Generated by: LCOV version v1.16-55-g56c0a2a |