LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
initdb | Total |
|
74.5 % | 1426 | 1063 | 33 | 64 | 137 | 129 | 62 | 479 | 218 | 304 | 136 | 609 | 36 | 86 | 93.5 % | 77 | 72 | 1 | 1 | 3 | 54 | 7 | 11 | 1 | 52 | 1 | 9 | |
(120,180] days | 100.0 % | 23 | 23 | 23 | - | ||||||||||||||||||||||||||
(180,240] days | 84.6 % | 13 | 11 | 2 | 2 | 3 | 1 | 5 | 1 | 6 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||
(240..) days | 71.6 % | 1164 | 834 | 64 | 137 | 129 | 60 | 475 | 299 | 73 | 450 | 52.9 % | 121 | 64 | 1 | 3 | 53 | 11 | 1 | 52 | |||||||||||
[..60] days | 86.3 % | 226 | 195 | 31 | 1 | 194 | 6 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
pg_amcheck | Total |
|
78.2 % | 790 | 618 | 4 | 168 | 6 | 612 | 4 | 6 | 100.0 % | 22 | 22 | 4 | 18 | |||||||||||||||
(180,240] days | 100.0 % | 5 | 5 | 5 | - | ||||||||||||||||||||||||||
(240..) days | 78.5 % | 780 | 612 | 168 | 612 | 100.0 % | 22 | 22 | 4 | 18 | |||||||||||||||||||||
(60,120] days | 20.0 % | 5 | 1 | 4 | 1 | - | |||||||||||||||||||||||||
pg_archivecleanup | Total |
|
96.8 % | 125 | 121 | 4 | 1 | 120 | 1 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||
(240..) days | 96.8 % | 124 | 120 | 4 | 120 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
pg_basebackup | Total |
|
71.4 % | 3792 | 2706 | 128 | 169 | 488 | 301 | 211 | 1110 | 221 | 1164 | 510 | 1204 | 64 | 169 | 85.7 % | 168 | 144 | 6 | 8 | 10 | 81 | 20 | 43 | 13 | 91 | 1 | 8 | |
(120,180] days | 66.7 % | 9 | 6 | 3 | 1 | 4 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(180,240] days | 66.4 % | 271 | 180 | 82 | 2 | 6 | 1 | 2 | 4 | 168 | 6 | 1 | 2 | 73.9 % | 23 | 17 | 6 | 17 | |||||||||||||
(240..) days | 72.3 % | 3432 | 2480 | 3 | 167 | 482 | 300 | 209 | 1105 | 9 | 1157 | 509 | 1194 | 51.0 % | 247 | 126 | 8 | 10 | 81 | 2 | 43 | 13 | 90 | ||||||||
(60,120] days | 47.9 % | 73 | 35 | 38 | 35 | - | |||||||||||||||||||||||||
[..60] days | 71.4 % | 7 | 5 | 2 | 5 | - | |||||||||||||||||||||||||
pg_checksums | Total |
|
77.6 % | 255 | 198 | 3 | 8 | 15 | 31 | 7 | 41 | 5 | 145 | 14 | 41 | 5 | 4 | 83.3 % | 6 | 5 | 1 | 1 | 2 | 2 | 1 | ||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
(240..) days | 78.1 % | 247 | 193 | 8 | 15 | 31 | 7 | 40 | 1 | 145 | 13 | 41 | 71.4 % | 7 | 5 | 1 | 1 | 2 | 2 | 1 | |||||||||||
(60,120] days | 57.1 % | 7 | 4 | 3 | 4 | - | |||||||||||||||||||||||||
pg_config | Total |
|
97.0 % | 67 | 65 | 2 | 65 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
(240..) days | 97.0 % | 67 | 65 | 2 | 65 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
pg_controldata | Total |
|
87.3 % | 142 | 124 | 18 | 124 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
(240..) days | 87.3 % | 142 | 124 | 18 | 124 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
pg_ctl | Total |
|
65.8 % | 701 | 461 | 21 | 58 | 128 | 33 | 73 | 265 | 20 | 103 | 122 | 276 | 12 | 24 | 93.3 % | 30 | 28 | 1 | 1 | 26 | 2 | 2 | 26 | 2 | ||||
(120,180] days | 51.4 % | 35 | 18 | 17 | 18 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
(180,240] days | 33.3 % | 6 | 2 | 4 | 2 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
(240..) days | 66.8 % | 660 | 441 | 58 | 128 | 33 | 73 | 265 | 103 | 122 | 276 | 47.3 % | 55 | 26 | 1 | 26 | 2 | 26 | |||||||||||||
pg_dump | Total |
|
82.9 % | 14301 | 11853 | 418 | 456 | 1043 | 613 | 498 | 5574 | 1274 | 4507 | 1086 | 5743 | 74 | 480 | 93.1 % | 580 | 540 | 14 | 20 | 6 | 389 | 112 | 39 | 22 | 393 | 38 | ||
(120,180] days | 88.1 % | 286 | 252 | 34 | 1 | 250 | 1 | 3 | 97.1 % | 34 | 33 | 1 | 33 | ||||||||||||||||||
(180,240] days | 57.9 % | 159 | 92 | 62 | 5 | 1 | 22 | 58 | 11 | 1 | 6 | 0.0 % | 2 | 1 | 1 | ||||||||||||||||
(240..) days | 83.3 % | 12631 | 10521 | 8 | 456 | 1033 | 613 | 495 | 5512 | 48 | 4466 | 1069 | 5573 | 50.9 % | 865 | 440 | 1 | 20 | 6 | 385 | 16 | 39 | 21 | 377 | |||||||
(60,120] days | 87.8 % | 41 | 36 | 5 | 1 | 34 | 1 | - | |||||||||||||||||||||||
[..60] days | 80.4 % | 1184 | 952 | 227 | 5 | 2 | 38 | 884 | 28 | 6 | 40 | 82.7 % | 81 | 67 | 11 | 4 | 63 | 3 | |||||||||||||
pg_resetwal | Total |
|
75.0 % | 501 | 376 | 8 | 12 | 105 | 9 | 41 | 3 | 323 | 11 | 45 | 100.0 % | 12 | 12 | 4 | 1 | 7 | 4 | ||||||||||
(180,240] days | 100.0 % | 4 | 4 | 3 | 1 | - | |||||||||||||||||||||||||
(240..) days | 74.8 % | 497 | 372 | 8 | 12 | 105 | 9 | 41 | 322 | 11 | 45 | 75.0 % | 16 | 12 | 4 | 1 | 7 | 4 | |||||||||||||
pg_rewind | Total |
|
82.0 % | 1332 | 1092 | 18 | 48 | 174 | 21 | 208 | 32 | 831 | 41 | 215 | 4 | 28 | 96.0 % | 75 | 72 | 3 | 12 | 7 | 53 | 13 | 3 | ||||||
(180,240] days | 100.0 % | 4 | 4 | 2 | 2 | - | |||||||||||||||||||||||||
(240..) days | 81.7 % | 1310 | 1070 | 18 | 48 | 174 | 21 | 208 | 12 | 829 | 40 | 203 | 82.4 % | 85 | 70 | 3 | 12 | 5 | 53 | 12 | |||||||||||
[..60] days | 100.0 % | 18 | 18 | 18 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
pg_test_fsync | Total |
|
13.7 % | 227 | 31 | 5 | 64 | 127 | 31 | 65 | 4 | 15.4 % | 13 | 2 | 3 | 5 | 3 | 2 | 7 | ||||||||||||
(180,240] days | 0.0 % | 15 | 3 | 5 | 7 | 4 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
(240..) days | 14.6 % | 212 | 31 | 2 | 59 | 120 | 31 | 61 | 11.1 % | 18 | 2 | 1 | 5 | 3 | 2 | 7 | |||||||||||||||
pg_test_timing | Total |
|
36.5 % | 85 | 31 | 54 | 31 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||
(240..) days | 36.5 % | 85 | 31 | 54 | 31 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||||||||
pg_upgrade | Total |
|
59.0 % | 2456 | 1448 | 234 | 63 | 384 | 327 | 87 | 691 | 93 | 577 | 482 | 637 | 86 | 115 | 80.2 % | 111 | 89 | 6 | 15 | 1 | 66 | 12 | 11 | 16 | 56 | 8 | ||
(120,180] days | 18.9 % | 37 | 7 | 30 | 7 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
(180,240] days | 52.2 % | 23 | 12 | 7 | 4 | 1 | 5 | 6 | 1 | - | |||||||||||||||||||||
(240..) days | 58.8 % | 2333 | 1372 | 191 | 63 | 384 | 323 | 86 | 686 | 23 | 577 | 457 | 596 | 49.2 % | 177 | 87 | 5 | 15 | 1 | 66 | 10 | 11 | 14 | 55 | |||||||
(60,120] days | 80.0 % | 10 | 8 | 2 | 8 | 2 | - | ||||||||||||||||||||||||
[..60] days | 92.5 % | 53 | 49 | 4 | 49 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
pg_verifybackup | Total |
|
92.6 % | 634 | 587 | 14 | 28 | 5 | 12 | 261 | 36 | 278 | 30 | 295 | 100.0 % | 31 | 31 | 28 | 2 | 1 | 29 | ||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
(240..) days | 92.1 % | 598 | 551 | 14 | 28 | 5 | 12 | 261 | 278 | 30 | 254 | 54.5 % | 55 | 30 | 28 | 1 | 1 | 25 | |||||||||||||
(60,120] days | 100.0 % | 35 | 35 | 35 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
pg_waldump | Total |
|
47.1 % | 563 | 265 | 21 | 51 | 144 | 82 | 47 | 116 | 47 | 55 | 157 | 157 | 12 | 2 | 52.0 % | 25 | 13 | 2 | 5 | 5 | 11 | 2 | 6 | 13 | 1 | |||
(180,240] days | 42.9 % | 7 | 3 | 4 | 2 | 1 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
(240..) days | 44.5 % | 499 | 222 | 51 | 144 | 82 | 47 | 116 | 5 | 54 | 133 | 122 | 27.5 % | 40 | 11 | 5 | 5 | 11 | 6 | 13 | |||||||||||
(60,120] days | 73.3 % | 45 | 33 | 12 | 33 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
[..60] days | 58.3 % | 12 | 7 | 5 | 7 | - | |||||||||||||||||||||||||
pgbench | Total |
|
87.0 % | 3147 | 2739 | 6 | 120 | 236 | 46 | 124 | 1429 | 106 | 1080 | 235 | 1424 | 3 | 115 | 96.4 % | 140 | 135 | 5 | 123 | 12 | 5 | 121 | 2 | |||||
(120,180] days | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
(180,240] days | 50.0 % | 8 | 4 | 4 | 3 | 1 | - | ||||||||||||||||||||||||
(240..) days | 86.6 % | 3006 | 2604 | 1 | 120 | 235 | 46 | 124 | 1401 | 41 | 1038 | 233 | 1388 | 50.8 % | 262 | 133 | 5 | 121 | 12 | 5 | 119 | ||||||||||
(60,120] days | 100.0 % | 92 | 92 | 5 | 62 | 25 | 6 | - | |||||||||||||||||||||||
[..60] days | 97.5 % | 40 | 39 | 1 | 23 | 16 | 2 | 23 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||
psql | Total |
|
69.3 % | 10833 | 7510 | 136 | 578 | 1454 | 1155 | 641 | 3315 | 186 | 3368 | 1472 | 3498 | 55 | 66 | 92.4 % | 328 | 303 | 21 | 4 | 213 | 14 | 76 | 21 | 218 | ||||
(120,180] days | 65.9 % | 82 | 54 | 25 | 2 | 1 | 2 | 46 | 6 | 3 | 2 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||
(180,240] days | 69.5 % | 131 | 91 | 19 | 5 | 12 | 4 | 11 | 39 | 18 | 23 | 11 | 37 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
(240..) days | 69.5 % | 10476 | 7278 | 43 | 570 | 1438 | 1147 | 630 | 3274 | 35 | 3339 | 1404 | 3360 | 53.5 % | 548 | 293 | 21 | 4 | 208 | 9 | 76 | 19 | 211 | ||||||||
(60,120] days | 58.8 % | 51 | 30 | 17 | 3 | 1 | 30 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
[..60] days | 62.0 % | 92 | 57 | 32 | 2 | 1 | 57 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
scripts | Total |
|
75.1 % | 1893 | 1422 | 87 | 87 | 66 | 231 | 79 | 346 | 238 | 759 | 98 | 465 | 63 | 111 | 96.7 % | 30 | 29 | 1 | 12 | 8 | 9 | 13 | ||||||
(180,240] days | 100.0 % | 4 | 4 | 1 | 2 | 1 | - | ||||||||||||||||||||||||
(240..) days | 76.5 % | 1696 | 1298 | 30 | 79 | 65 | 224 | 74 | 343 | 138 | 743 | 77 | 313 | 72.5 % | 40 | 29 | 1 | 12 | 8 | 9 | 10 | ||||||||||
(60,120] days | 60.5 % | 147 | 89 | 42 | 8 | 1 | 7 | 4 | 1 | 69 | 15 | 1 | - | ||||||||||||||||||
[..60] days | 67.4 % | 46 | 31 | 15 | 31 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |