LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||
coverage | Total | Hit | UBC | CBC | coverage | Total | Hit | CBC | ||||
(240..) days | Total |
|
70.3 % | 1779 | 1250 | 529 | 1250 | 100.0 % | 220 | 220 | 220 | |
utf8_and_iso8859_1 | 91.8 % | 61 | 56 | 5 | 56 | 100.0 % | 5 | 5 | 5 | |||
euc_tw_and_big5 | 58.3 % | 350 | 204 | 146 | 204 | 100.0 % | 22 | 22 | 22 | |||
utf8_and_gb18030 | 81.5 % | 92 | 75 | 17 | 75 | 100.0 % | 11 | 11 | 11 | |||
euc_kr_and_mic | 59.2 % | 71 | 42 | 29 | 42 | 100.0 % | 7 | 7 | 7 | |||
euc2004_sjis2004 | 40.4 % | 183 | 74 | 109 | 74 | 100.0 % | 8 | 8 | 8 | |||
euc_jp_and_sjis | 46.5 % | 359 | 167 | 192 | 167 | 100.0 % | 19 | 19 | 19 | |||
utf8_and_win | 93.1 % | 29 | 27 | 2 | 27 | 100.0 % | 5 | 5 | 5 | |||
euc_cn_and_mic | 60.3 % | 68 | 41 | 27 | 41 | 100.0 % | 7 | 7 | 7 | |||
utf8_and_iso8859 | 93.1 % | 29 | 27 | 2 | 27 | 100.0 % | 5 | 5 | 5 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |