LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
[..60] days | Total |
|
82.4 % | 1738 | 1432 | 299 | 1 | 3 | 3 | 2 | 36 | 1356 | 38 | 10 | 41 | 81.1 % | 143 | 116 | 24 | 2 | 114 | 3 | |||||||||
activity | 93.4 % | 287 | 268 | 19 | 267 | 1 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||||
adt | 79.8 % | 1278 | 1020 | 253 | 1 | 3 | 1 | 2 | 34 | 950 | 34 | 8 | 33 | 76.7 % | 116 | 89 | 24 | 2 | 87 | 3 | |||||||||||
cache | 87.0 % | 46 | 40 | 6 | 40 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
init | 88.9 % | 36 | 32 | 2 | 2 | 1 | 28 | 3 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
misc | 68.6 % | 51 | 35 | 16 | 35 | 1 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
resowner | 89.5 % | 19 | 17 | 2 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
sort | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||
(60,120] days | Total |
|
81.8 % | 2214 | 1810 | 394 | 1 | 4 | 5 | 3 | 35 | 1757 | 15 | 5 | 31 | 72.8 % | 125 | 91 | 29 | 2 | 91 | 2 | 1 | ||||||||
activity | 14.3 % | 7 | 1 | 6 | 1 | - | |||||||||||||||||||||||||
adt | 82.4 % | 1860 | 1532 | 318 | 1 | 4 | 5 | 3 | 35 | 1482 | 12 | 5 | 29 | 71.6 % | 109 | 78 | 26 | 2 | 78 | 2 | 1 | ||||||||||
cache | 76.0 % | 25 | 19 | 6 | 19 | - | |||||||||||||||||||||||||
fmgr | 78.9 % | 19 | 15 | 4 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
init | 73.3 % | 15 | 11 | 4 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
mb | 57.9 % | 19 | 11 | 8 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
misc | 75.8 % | 33 | 25 | 8 | 25 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
mmgr | 81.1 % | 201 | 163 | 38 | 163 | 2 | 66.7 % | 9 | 6 | 3 | 6 | ||||||||||||||||||||
sort | 94.3 % | 35 | 33 | 2 | 30 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
(120,180] days | Total |
|
79.5 % | 1457 | 1158 | 290 | 3 | 6 | 4 | 34 | 1101 | 19 | 3 | 32 | 92.4 % | 66 | 61 | 2 | 59 | 5 | |||||||||||
activity | 96.8 % | 95 | 92 | 3 | 92 | - | |||||||||||||||||||||||||
adt | 74.3 % | 716 | 532 | 180 | 2 | 2 | 2 | 26 | 493 | 11 | 1 | 19 | 92.1 % | 38 | 35 | 1 | 34 | 3 | |||||||||||||
cache | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||
error | 85.3 % | 75 | 64 | 11 | 64 | 1 | 87.5 % | 8 | 7 | 7 | 1 | ||||||||||||||||||||
fmgr | 85.4 % | 48 | 41 | 3 | 1 | 3 | 2 | 8 | 26 | 5 | 2 | 10 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
misc | 81.2 % | 404 | 328 | 75 | 1 | 327 | 1 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||
mmgr | 81.0 % | 79 | 64 | 15 | 62 | 2 | 2 | 66.7 % | 3 | 2 | 2 | 1 | |||||||||||||||||||
(180,240] days | Total |
|
81.3 % | 3059 | 2487 | 203 | 31 | 330 | 8 | 21 | 1396 | 898 | 172 | 36 | 220 | 78.1 % | 187 | 146 | 10 | 3 | 81 | 64 | 1 | 1 | 27 | ||||||
activity | 90.6 % | 32 | 29 | 1 | 1 | 1 | 7 | 12 | 10 | 1 | 5 | 66.7 % | 6 | 4 | 1 | 2 | 1 | 2 | |||||||||||||
adt | 92.9 % | 224 | 208 | 13 | 1 | 2 | 30 | 162 | 16 | 1 | 16 | 85.7 % | 21 | 18 | 4 | 14 | 3 | ||||||||||||||
error | 53.5 % | 71 | 38 | 33 | 1 | 37 | 1 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
fmgr | 0.0 % | 3 | 3 | - | |||||||||||||||||||||||||||
init | 93.6 % | 78 | 73 | 4 | 1 | 1 | 72 | 1 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||
misc | 81.3 % | 2357 | 1917 | 78 | 30 | 325 | 7 | 20 | 1355 | 396 | 146 | 32 | 195 | 78.2 % | 119 | 93 | 3 | 76 | 17 | 1 | 22 | ||||||||||
mmgr | 73.2 % | 257 | 188 | 68 | 1 | 1 | 187 | 2 | 2 | 50.0 % | 20 | 10 | 10 | 10 | |||||||||||||||||
resowner | 80.0 % | 5 | 4 | 1 | 4 | - | |||||||||||||||||||||||||
time | 86.7 % | 15 | 13 | 2 | 13 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||
(240..) days | Total |
|
83.2 % | 83415 | 69441 | 52 | 2180 | 6130 | 5612 | 2093 | 33935 | 1094 | 32319 | 6303 | 33817 | 50.6 % | 10122 | 5117 | 10 | 504 | 108 | 3900 | 150 | 1067 | 501 | 3882 | |||||
activity | 79.3 % | 2508 | 1988 | 5 | 39 | 67 | 409 | 38 | 827 | 1 | 1122 | 73 | 884 | 59.6 % | 349 | 208 | 2 | 141 | 14 | 53 | 2 | 137 | |||||||||
adt | 84.1 % | 59731 | 50235 | 22 | 1639 | 4531 | 3304 | 1623 | 26219 | 276 | 22117 | 4740 | 26315 | 47.5 % | 7359 | 3492 | 8 | 436 | 85 | 2907 | 58 | 527 | 436 | 2902 | |||||||
cache | 90.8 % | 6795 | 6167 | 11 | 124 | 214 | 279 | 95 | 2470 | 154 | 3448 | 242 | 2358 | 58.8 % | 735 | 432 | 4 | 3 | 297 | 25 | 110 | 4 | 292 | ||||||||
error | 69.7 % | 1301 | 907 | 63 | 261 | 70 | 80 | 460 | 7 | 360 | 248 | 441 | 45.5 % | 143 | 65 | 1 | 6 | 59 | 1 | 5 | 5 | 66 | |||||||||
fmgr | 76.1 % | 1810 | 1377 | 65 | 199 | 169 | 84 | 655 | 4 | 634 | 177 | 683 | 46.5 % | 200 | 93 | 11 | 2 | 81 | 5 | 7 | 11 | 83 | |||||||||
hash | 80.6 % | 521 | 420 | 21 | 51 | 29 | 14 | 263 | 143 | 58 | 254 | 46.4 % | 69 | 32 | 3 | 31 | 1 | 3 | 31 | ||||||||||||
init | 82.6 % | 787 | 650 | 35 | 93 | 9 | 24 | 426 | 1 | 199 | 87 | 441 | 47.0 % | 115 | 54 | 6 | 50 | 2 | 2 | 3 | 52 | ||||||||||
mb | 70.7 % | 2676 | 1891 | 32 | 118 | 635 | 25 | 213 | 1653 | 133 | 217 | 80.3 % | 345 | 277 | 10 | 3 | 44 | 233 | 10 | 45 | |||||||||||
misc | 69.9 % | 1060 | 741 | 15 | 140 | 164 | 10 | 247 | 484 | 91 | 210 | 65.5 % | 87 | 57 | 1 | 5 | 6 | 12 | 2 | 43 | 3 | 15 | |||||||||
mmgr | 72.7 % | 2510 | 1825 | 60 | 257 | 368 | 64 | 790 | 7 | 964 | 246 | 849 | 53.1 % | 256 | 136 | 11 | 8 | 90 | 5 | 41 | 16 | 85 | |||||||||
resowner | 85.4 % | 439 | 375 | 27 | 36 | 1 | 10 | 246 | 119 | 48 | 235 | 44.0 % | 125 | 55 | 9 | 55 | 7 | 54 | |||||||||||||
sort | 90.0 % | 2459 | 2212 | 14 | 26 | 89 | 118 | 14 | 797 | 638 | 763 | 63 | 618 | 69.7 % | 221 | 154 | 1 | 81 | 37 | 36 | 66 | ||||||||||
time | 79.8 % | 818 | 653 | 34 | 74 | 57 | 12 | 322 | 6 | 313 | 97 | 312 | 52.5 % | 118 | 62 | 1 | 52 | 10 | 1 | 54 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |