LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | ||
dfmgr.c | Total |
|
67.6 % | 219 | 148 | 3 | 68 | 6 | 142 | 3 | 6 | 85.7 % | 14 | 12 | 2 | 5 | 7 | |||||||||||
(240..) days | 67.6 % | 210 | 142 | 68 | 142 | 85.7 % | 14 | 12 | 2 | 5 | 7 | |||||||||||||||||
(180,240] days | 0.0 % | 3 | 3 | - | ||||||||||||||||||||||||
(120,180] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
fmgr.c | Total |
|
74.2 % | 814 | 604 | 6 | 24 | 113 | 67 | 30 | 318 | 41 | 215 | 113 | 351 | 14 | 87.0 % | 69 | 60 | 9 | 58 | 2 | 9 | 60 | ||||
(240..) days | 73.4 % | 767 | 563 | 24 | 113 | 67 | 30 | 318 | 215 | 106 | 336 | 43.0 % | 135 | 58 | 9 | 58 | 9 | 59 | ||||||||||
(60,120] days | 83.3 % | 18 | 15 | 3 | 15 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(120,180] days | 87.0 % | 23 | 20 | 3 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||||||
funcapi.c | Total |
|
80.6 % | 857 | 691 | 1 | 42 | 89 | 34 | 56 | 345 | 8 | 282 | 73 | 357 | 3 | 10 | 92.3 % | 26 | 24 | 2 | 24 | 2 | 24 | ||||
(240..) days | 80.7 % | 833 | 672 | 41 | 86 | 34 | 54 | 337 | 4 | 277 | 71 | 347 | 45.1 % | 51 | 23 | 2 | 23 | 2 | 24 | |||||||||
(120,180] days | 78.9 % | 19 | 15 | 1 | 3 | 2 | 8 | 5 | 2 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
(60,120] days | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 4 | 4 | 4 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |