LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
AtEOXact_SMgr | GIC | 486175 | 100.0 % (6 / 6) |
ProcessBarrierSmgrRelease | GIC | 248 | 100.0 % (3 / 3) |
smgrclearowner | ECB | 23828 | |
smgrclose | GIC | 853901 | 91.7 % (11 / 12) |
smgrcloseall | ECB | 3604 | |
smgrcloserellocator | GNC | 285256 | 100.0 % (6 / 6) |
smgrcreate | ECB | 2721301 | |
smgrdosyncall | GIC | 9 | 90.0 % (9 / 10) |
smgrdounlinkall | ECB | 11019 | |
smgrexists | ECB | 1061892 | |
smgrextend | ECB | 177935 | |
smgrimmedsync | ECB | 59642 | |
smgrinit | ECB | 13296 | |
smgrnblocks | ECB | 5666199 | |
smgrnblocks_cached | ECB | 5682675 | |
smgropen | GNC | 8211764 | 100.0 % (18 / 18) |
smgrprefetch | ECB | 212103 | |
smgrread | GIC | 1310557 | 100.0 % (3 / 3) |
smgrrelease | ECB | 10753 | |
smgrreleaseall | ECB | 248 | |
smgrsetowner | ECB | 1083249 | |
smgrshutdown | GIC | 13296 | 80.0 % (4 / 5) |
smgrtruncate | ECB | 494 | |
smgrwrite | ECB | 748947 | |
smgrwriteback | ECB | 134299 | |
smgrzeroextend | ECB | 343785 |
Generated by: LCOV version v1.16-55-g56c0a2a |