LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
smgrdosyncall | GIC | 9 | 90.0 % (9 / 10) |
ProcessBarrierSmgrRelease | GIC | 248 | 100.0 % (3 / 3) |
smgrreleaseall | ECB | 248 | |
smgrtruncate | ECB | 494 | |
smgrcloseall | ECB | 3604 | |
smgrrelease | ECB | 10753 | |
smgrdounlinkall | ECB | 11019 | |
smgrinit | ECB | 13296 | |
smgrshutdown | GIC | 13296 | 80.0 % (4 / 5) |
smgrclearowner | ECB | 23828 | |
smgrimmedsync | ECB | 59642 | |
smgrwriteback | ECB | 134299 | |
smgrextend | ECB | 177935 | |
smgrprefetch | ECB | 212103 | |
smgrcloserellocator | GNC | 285256 | 100.0 % (6 / 6) |
smgrzeroextend | ECB | 343785 | |
AtEOXact_SMgr | GIC | 486175 | 100.0 % (6 / 6) |
smgrwrite | ECB | 748947 | |
smgrclose | GIC | 853901 | 91.7 % (11 / 12) |
smgrexists | ECB | 1061892 | |
smgrsetowner | ECB | 1083249 | |
smgrread | GIC | 1310557 | 100.0 % (3 / 3) |
smgrcreate | ECB | 2721301 | |
smgrnblocks | ECB | 5666199 | |
smgrnblocks_cached | ECB | 5682675 | |
smgropen | GNC | 8211764 | 100.0 % (18 / 18) |
Generated by: LCOV version v1.16-55-g56c0a2a |