LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Filename | Line Coverage ( show details ) | Function Coverage | |||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total |
|
51.3 % | 39 | 20 | 7 | 2 | 7 | 3 | 10 | 8 | 2 | 9 | 9 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||
procarray.c | 50.0 % | 24 | 12 | 2 | 7 | 3 | 10 | 2 | 9 | 9 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
standby.c | 46.2 % | 13 | 6 | 7 | 6 | - | ||||||||||||||||||||||||
(60,120] days | Total* |
|
100.0 % | 22 | 22 | 21 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
(120,180] days | Total |
|
92.2 % | 51 | 47 | 3 | 1 | 16 | 3 | 28 | 17 | 60.0 % | 5 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
procarray.c | 96.3 % | 27 | 26 | 1 | 16 | 10 | 17 | 66.7 % | 3 | 2 | 2 | 1 | ||||||||||||||||||
standby.c | 50.0 % | 6 | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||
(180,240] days | Total |
|
86.4 % | 44 | 38 | 6 | 38 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||
dsm.c | 0.0 % | 2 | 2 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||
standby.c | 89.5 % | 38 | 34 | 4 | 34 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(240..) days | Total |
|
83.6 % | 4035 | 3374 | 53 | 330 | 278 | 51 | 1620 | 5 | 1698 | 320 | 1618 | 54.8 % | 454 | 249 | 18 | 3 | 165 | 3 | 81 | 20 | 164 | ||||||
procarray.c | 86.5 % | 1383 | 1196 | 20 | 105 | 62 | 9 | 778 | 409 | 113 | 766 | 45.1 % | 153 | 69 | 7 | 69 | 7 | 70 | ||||||||||||
dsm.c | 72.9 % | 380 | 277 | 11 | 46 | 46 | 16 | 141 | 120 | 42 | 146 | 42.6 % | 54 | 23 | 4 | 22 | 1 | 5 | 22 | |||||||||||
standby.c | 92.1 % | 331 | 305 | 7 | 19 | 9 | 223 | 73 | 20 | 223 | 51.9 % | 54 | 28 | 28 | 1 | 25 | ||||||||||||||
latch.c | 87.0 % | 307 | 267 | 5 | 33 | 2 | 5 | 204 | 58 | 26 | 208 | 47.6 % | 42 | 20 | 1 | 19 | 1 | 1 | 20 | |||||||||||
procsignal.c | 89.4 % | 161 | 144 | 4 | 8 | 5 | 1 | 106 | 37 | 10 | 102 | 45.8 % | 24 | 11 | 1 | 11 | 1 | 11 | ||||||||||||
dsm_impl.c | 24.4 % | 205 | 50 | 4 | 95 | 56 | 6 | 34 | 5 | 5 | 93 | 36 | 31.2 % | 16 | 5 | 3 | 5 | 3 | 5 | |||||||||||
signalfuncs.c | 53.6 % | 69 | 37 | 1 | 20 | 11 | 4 | 22 | 11 | 12 | 25 | 41.7 % | 12 | 5 | 2 | 3 | 1 | 1 | 2 | 3 | ||||||||||
ipci.c | 98.2 % | 112 | 110 | 1 | 1 | 1 | 35 | 74 | 1 | 34 | 50.0 % | 8 | 4 | 4 | 4 | |||||||||||||||
sinvaladt.c | 95.7 % | 188 | 180 | 3 | 5 | 77 | 103 | 3 | 78 | 69.2 % | 13 | 9 | 4 | 5 | 4 | |||||||||||||||
shm_mq.c | 89.7 % | 390 | 350 | 40 | 350 | 95.2 % | 21 | 20 | 1 | 20 | ||||||||||||||||||||
pmsignal.c | 89.3 % | 84 | 75 | 9 | 75 | 92.9 % | 14 | 13 | 1 | 13 | ||||||||||||||||||||
shm_toc.c | 78.9 % | 76 | 60 | 16 | 60 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||
shmem.c | 88.7 % | 142 | 126 | 16 | 126 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||
ipc.c | 88.2 % | 85 | 75 | 10 | 75 | 100.0 % | 10 | 10 | 10 |
Generated by: LCOV version v1.16-55-g56c0a2a |