LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
BarrierArriveAndDetach | CBC | 599 | 100.0 % (2 / 2) |
BarrierArriveAndDetachExceptLast | CBC | 499 | 100.0 % (10 / 10) |
BarrierArriveAndWait | CBC | 2146 | 100.0 % (29 / 29) |
BarrierAttach | CBC | 1518 | 100.0 % (7 / 7) |
BarrierDetach | CBC | 828 | 100.0 % (2 / 2) |
BarrierDetachImpl | CBC | 1427 | 100.0 % (16 / 16) |
BarrierInit | CBC | 681 | 100.0 % (9 / 9) |
BarrierParticipants | CBC | 30 | 100.0 % (5 / 5) |
BarrierPhase | CBC | 629126 | 100.0 % (2 / 2) |
Generated by: LCOV version v1.16-55-g56c0a2a |