LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
BufFileTruncateFileSet | GIC | 9 | 45.7 % (16 / 35) |
BufFileDumpBuffer | GIC | 59021 | 65.7 % (23 / 35) |
BufFileOpenFileSet | GIC | 2165 | 87.5 % (21 / 24) |
BufFileRead | UNC | 0 | 0.0 % (0 / 2) |
BufFileDeleteFileSet | GIC | 350 | 91.7 % (11 / 12) |
BufFileReadCommon | GNC | 16167292 | 96.0 % (24 / 25) |
BufFileFlush | GIC | 16201345 | 100.0 % (5 / 5) |
BufFileReadExact | GNC | 9988299 | 100.0 % (3 / 3) |
BufFileTell | GIC | 88619 | 100.0 % (4 / 4) |
makeBufFile | GIC | 1783 | 100.0 % (8 / 8) |
BufFileAppend | ECB | 71 | |
BufFileClose | ECB | 5036 | |
BufFileCreateFileSet | ECB | 1439 | |
BufFileCreateTemp | ECB | 1783 | |
BufFileExportFileSet | ECB | 206 | |
BufFileLoadBuffer | ECB | 54301 | |
BufFileReadMaybeEOF | ECB | 6178993 | |
BufFileSeek | ECB | 58492 | |
BufFileSeekBlock | ECB | 56461 | |
BufFileSize | ECB | 142 | |
BufFileWrite | ECB | 13197936 | |
FileSetSegmentName | ECB | 7326 | |
MakeNewFileSetSegment | ECB | 1439 | |
extendBufFile | EUB | 0 | |
makeBufFileCommon | ECB | 5116 |
Generated by: LCOV version v1.16-55-g56c0a2a |