LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
BufFileRead | UNC | 0 | 0.0 % (0 / 2) |
extendBufFile | EUB | 0 | |
BufFileTruncateFileSet | GIC | 9 | 45.7 % (16 / 35) |
BufFileAppend | ECB | 71 | |
BufFileSize | ECB | 142 | |
BufFileExportFileSet | ECB | 206 | |
BufFileDeleteFileSet | GIC | 350 | 91.7 % (11 / 12) |
BufFileCreateFileSet | ECB | 1439 | |
MakeNewFileSetSegment | ECB | 1439 | |
BufFileCreateTemp | ECB | 1783 | |
makeBufFile | GIC | 1783 | 100.0 % (8 / 8) |
BufFileOpenFileSet | GIC | 2165 | 87.5 % (21 / 24) |
BufFileClose | ECB | 5036 | |
makeBufFileCommon | ECB | 5116 | |
FileSetSegmentName | ECB | 7326 | |
BufFileLoadBuffer | ECB | 54301 | |
BufFileSeekBlock | ECB | 56461 | |
BufFileSeek | ECB | 58492 | |
BufFileDumpBuffer | GIC | 59021 | 65.7 % (23 / 35) |
BufFileTell | GIC | 88619 | 100.0 % (4 / 4) |
BufFileReadMaybeEOF | ECB | 6178993 | |
BufFileReadExact | GNC | 9988299 | 100.0 % (3 / 3) |
BufFileWrite | ECB | 13197936 | |
BufFileReadCommon | GNC | 16167292 | 96.0 % (24 / 25) |
BufFileFlush | GIC | 16201345 | 100.0 % (5 / 5) |
Generated by: LCOV version v1.16-55-g56c0a2a |