LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
logicalrep_partmap_init | ECB | 5 | |
RemoteRelContainsLeftMostColumnOnIdx | ECB | 16 | |
IsIndexOnlyOnExpression | GNC | 27 | 100.0 % (6 / 6) |
IsIndexUsableForReplicaIdentityFull | GNC | 27 | 100.0 % (5 / 5) |
logicalrep_partition_open | ECB | 29 | |
FindUsableIndexForReplicaIdentityFull | ECB | 47 | |
logicalrep_relmap_free_entry | GIC | 138 | 100.0 % (13 / 13) |
logicalrep_partmap_invalidate_cb | GIC | 241 | 69.2 % (9 / 13) |
logicalrep_relmap_init | ECB | 276 | |
logicalrep_partmap_reset_relmap | GIC | 354 | 100.0 % (10 / 10) |
logicalrep_report_missing_attrs | GIC | 447 | 21.4 % (3 / 14) |
FindLogicalRepLocalIndex | GNC | 461 | 100.0 % (9 / 9) |
logicalrep_rel_mark_updatable | ECB | 461 | |
logicalrep_relmap_update | GIC | 509 | 100.0 % (21 / 21) |
logicalrep_relmap_invalidate_cb | GIC | 670 | 69.2 % (9 / 13) |
logicalrep_rel_att_by_name | GIC | 1055 | 100.0 % (5 / 5) |
GetRelationIdentityOrPK | GNC | 72485 | 100.0 % (5 / 5) |
logicalrep_rel_close | GIC | 148004 | 100.0 % (4 / 4) |
logicalrep_rel_open | ECB | 148039 |
Generated by: LCOV version v1.16-55-g56c0a2a |