LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
DecodeAbort | ECB | 108 | |
DecodeCommit | GIC | 2542 | 100.0 % (21 / 21) |
DecodeDelete | GIC | 267421 | 95.7 % (22 / 23) |
DecodeInsert | GIC | 1195453 | 95.8 % (23 / 24) |
DecodeMultiInsert | ECB | 5572 | |
DecodePrepare | GIC | 124 | 95.2 % (20 / 21) |
DecodeSpecConfirm | ECB | 17916 | |
DecodeTXNNeedSkip | ECB | 2771 | |
DecodeTruncate | GIC | 42 | 90.0 % (18 / 20) |
DecodeUpdate | ECB | 206973 | |
DecodeXLogTuple | GIC | 1603260 | 100.0 % (15 / 15) |
FilterByOrigin | GIC | 1685576 | 75.0 % (3 / 4) |
FilterPrepare | GIC | 253 | 100.0 % (6 / 6) |
LogicalDecodingProcessRecord | CBC | 2472573 | 100.0 % (13 / 13) |
heap2_decode | GIC | 30936 | 91.7 % (22 / 24) |
heap_decode | ECB | 1879077 | |
logicalmsg_decode | ECB | 52 | |
standby_decode | GIC | 3069 | 88.9 % (16 / 18) |
xact_decode | ECB | 7499 | |
xlog_decode | GNC | 3526 | 59.1 % (13 / 22) |
Generated by: LCOV version v1.16-55-g56c0a2a |