LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
cost_tidrangescan | GIC | 101 | 93.1 % (27 / 29) |
cost_tablefuncscan | GIC | 108 | 100.0 % (20 / 20) |
set_tablefunc_size_estimates | GIC | 108 | 100.0 % (6 / 6) |
cost_samplescan | GIC | 126 | 100.0 % (25 / 25) |
cost_namedtuplestorescan | GIC | 219 | 93.8 % (15 / 16) |
set_namedtuplestore_size_estimates | ECB | 219 | |
cost_recursive_union | GIC | 354 | 100.0 % (12 / 12) |
cost_bitmap_or_node | GIC | 356 | 100.0 % (16 / 16) |
cost_tidscan | ECB | 378 | |
set_result_size_estimates | ECB | 661 | |
cost_resultscan | GIC | 685 | 100.0 % (15 / 15) |
set_foreign_size_estimates | ECB | 1099 | |
cost_windowagg | ECB | 1155 | |
cost_ctescan | ECB | 1597 | |
set_cte_size_estimates | ECB | 1597 | |
cost_merge_append | GIC | 1785 | 100.0 % (12 / 12) |
cost_group | GIC | 2172 | 66.7 % (10 / 15) |
cost_incremental_sort | ECB | 2295 | |
get_parameterized_joinrel_size | ECB | 2706 | |
cost_valuesscan | ECB | 3553 | |
set_values_size_estimates | GIC | 3553 | 100.0 % (7 / 7) |
page_size | GIC | 4322 | 100.0 % (2 / 2) |
cost_gather_merge | GIC | 4712 | 90.9 % (20 / 22) |
append_nonpartial_cost | GIC | 6833 | 100.0 % (26 / 26) |
cost_gather | ECB | 7238 | |
set_subquery_size_estimates | ECB | 10277 | |
cost_subqueryscan | ECB | 10523 | |
cost_bitmap_and_node | ECB | 12900 | |
cost_functionscan | GIC | 17699 | 100.0 % (20 / 20) |
set_function_size_estimates | ECB | 17699 | |
cost_subplan | ECB | 18986 | |
clamp_cardinality_to_long | ECB | 20482 | |
cost_append | GIC | 21287 | 100.0 % (44 / 44) |
cost_agg | ECB | 29989 | |
get_parameterized_baserel_size | GIC | 52958 | 88.9 % (8 / 9) |
get_indexpath_pages | GIC | 61367 | 93.3 % (14 / 15) |
get_parallel_divisor | GIC | 64881 | 100.0 % (7 / 7) |
set_joinrel_size_estimates | ECB | 76713 | |
compute_semi_anti_join_factors | ECB | 77000 | |
calc_joinrel_size_estimate | ECB | 79419 | |
get_foreign_key_join_selectivity | GIC | 79419 | 100.0 % (59 / 59) |
cost_memoize_rescan | ECB | 89794 | |
final_cost_hashjoin | ECB | 97728 | |
final_cost_mergejoin | GIC | 106831 | 98.7 % (74 / 75) |
approx_tuple_count | ECB | 161284 | |
cost_seqscan | GIC | 169562 | 100.0 % (24 / 24) |
cost_material | GIC | 177675 | 100.0 % (13 / 13) |
cost_bitmap_heap_scan | GIC | 182089 | 100.0 % (35 / 35) |
set_baserel_size_estimates | GIC | 192405 | 100.0 % (8 / 8) |
set_rel_width | ECB | 193492 | |
initial_cost_hashjoin | GIC | 226678 | 100.0 % (31 / 31) |
compute_bitmap_pages | GIC | 233698 | 100.0 % (25 / 25) |
set_pathtarget_cost_width | GIC | 256443 | 100.0 % (14 / 14) |
cost_index | ECB | 266936 | |
has_indexed_join_quals | GIC | 287577 | 100.0 % (29 / 29) |
extract_nonindex_conditions | GIC | 317700 | 100.0 % (10 / 10) |
cost_bitmap_tree_node | ECB | 322322 | |
index_pages_fetched | ECB | 375855 | |
get_restriction_qual_cost | GIC | 381093 | 100.0 % (7 / 7) |
cached_scansel | ECB | 427070 | |
initial_cost_mergejoin | ECB | 430011 | |
final_cost_nestloop | ECB | 444183 | |
cost_sort | GIC | 584291 | 100.0 % (9 / 9) |
cost_tuplesort | ECB | 586586 | |
cost_qual_eval_node | GIC | 712599 | 100.0 % (7 / 7) |
get_expr_width | ECB | 726524 | |
cost_rescan | GIC | 920500 | 95.3 % (41 / 43) |
initial_cost_nestloop | GIC | 920500 | 100.0 % (22 / 22) |
cost_qual_eval | GIC | 1334909 | 100.0 % (9 / 9) |
relation_byte_size | GIC | 1338195 | 100.0 % (2 / 2) |
clamp_row_est | ECB | 2847745 | |
cost_qual_eval_walker | ECB | 3064025 |
Generated by: LCOV version v1.16-55-g56c0a2a |