LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
addOrReplaceTuple | CBC | 70991 | 83.3 % (10 / 12) |
fillFakeState | CBC | 408 | 100.0 % (6 / 6) |
spgRedoAddLeaf | CBC | 38967 | 81.8 % (36 / 44) |
spgRedoAddNode | CBC | 101 | 82.4 % (61 / 74) |
spgRedoMoveLeafs | CBC | 77 | 100.0 % (50 / 50) |
spgRedoPickSplit | CBC | 204 | 89.5 % (85 / 95) |
spgRedoSplitTuple | CBC | 101 | 97.4 % (38 / 39) |
spgRedoVacuumLeaf | CBC | 26 | 100.0 % (41 / 41) |
spgRedoVacuumRedirect | GNC | 369 | 100.0 % (36 / 36) |
spgRedoVacuumRoot | UBC | 0 | 0.0 % (0 / 13) |
spg_mask | UIC | 0 | 0.0 % (0 / 8) |
spg_redo | ECB | 39845 | |
spg_xlog_cleanup | GIC | 108 | 100.0 % (4 / 4) |
spg_xlog_startup | GIC | 141 | 100.0 % (3 / 3) |
Generated by: LCOV version v1.16-55-g56c0a2a |