LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Filename | Line Coverage ( show details ) | Function Coverage | ||||||||||||||||||||||||
coverage | Total | Hit | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DCB | coverage | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||||
[..60] days | Total* |
|
100.0 % | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
(120,180] days | Total* |
|
100.0 % | 6 | 6 | 6 | - | ||||||||||||||||||||
(240..) days | Total |
|
91.5 % | 3437 | 3146 | 43 | 49 | 199 | 23 | 784 | 3 | 2336 | 68 | 765 | 71.5 % | 165 | 118 | 1 | 1 | 44 | 6 | 68 | 1 | 44 | |||
spgdoinsert.c | 91.3 % | 865 | 790 | 21 | 20 | 34 | 4 | 391 | 395 | 37 | 373 | 68.2 % | 22 | 15 | 7 | 1 | 7 | 7 | |||||||||
spginsert.c | 98.5 % | 68 | 67 | 1 | 3 | 64 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||
spgkdtreeproc.c | 94.3 % | 157 | 148 | 9 | 148 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
spgproc.c | 96.3 % | 27 | 26 | 1 | 26 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
spgquadtreeproc.c | 97.1 % | 210 | 204 | 6 | 204 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
spgscan.c | 92.8 % | 447 | 415 | 32 | 415 | 100.0 % | 23 | 23 | 23 | ||||||||||||||||||
spgtextproc.c | 97.3 % | 291 | 283 | 4 | 1 | 3 | 134 | 149 | 5 | 130 | 50.0 % | 18 | 9 | 9 | 9 | ||||||||||||
spgutils.c | 90.6 % | 470 | 426 | 16 | 22 | 6 | 15 | 236 | 175 | 22 | 235 | 51.0 % | 51 | 26 | 25 | 1 | 25 | ||||||||||
spgvacuum.c | 91.4 % | 313 | 286 | 27 | 286 | 1 | 100.0 % | 10 | 10 | 2 | 8 | ||||||||||||||||
spgvalidate.c | 79.1 % | 134 | 106 | 28 | 106 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
spgxlog.c | 86.8 % | 455 | 395 | 2 | 6 | 52 | 4 | 23 | 368 | 4 | 26 | 66.7 % | 18 | 12 | 1 | 1 | 3 | 1 | 8 | 1 | 3 |
Generated by: LCOV version v1.16-55-g56c0a2a |