LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UBC | GIC | GNC | CBC | EUB | ECB | ||||
[..60] days | Total |
|
42.7 % | 143 | 61 | 82 | 61 | 37.5 % | 8 | 3 | 5 | 3 | ||||||||||||||||
heapdesc.c | 53.2 % | 77 | 41 | 36 | 41 | 0.0 % | 1 | 1 | ||||||||||||||||||||
nbtdesc.c | 4.8 % | 42 | 2 | 40 | 2 | 0.0 % | 2 | 2 | ||||||||||||||||||||
rmgrdesc_utils.c | 75.0 % | 24 | 18 | 6 | 18 | 60.0 % | 5 | 3 | 2 | 3 | ||||||||||||||||||
(120,180] days | Total |
|
5.9 % | 17 | 1 | 16 | 1 | - | ||||||||||||||||||||
gistdesc.c | 0.0 % | 5 | 5 | - | ||||||||||||||||||||||||
hashdesc.c | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||
heapdesc.c | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
nbtdesc.c | 0.0 % | 3 | 3 | - | ||||||||||||||||||||||||
spgdesc.c | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||
standbydesc.c | 20.0 % | 5 | 1 | 4 | 1 | - | ||||||||||||||||||||||
(180,240] days | Total |
|
0.0 % | 4 | 2 | 2 | - | |||||||||||||||||||||
logicalmsgdesc.c | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||
seqdesc.c | 0.0 % | 1 | 1 | - | ||||||||||||||||||||||||
xlogdesc.c | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
(240..) days | Total |
|
36.2 % | 1362 | 493 | 4 | 26 | 53 | 786 | 32 | 67 | 18 | 376 | 42 | 50 | 38.7 % | 75 | 29 | 7 | 29 | 10 | 7 | 12 | 3 | 7 | |||
brindesc.c | 71.4 % | 56 | 40 | 16 | 40 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
clogdesc.c | 0.0 % | 20 | 20 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
committsdesc.c | 0.0 % | 18 | 18 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
dbasedesc.c | 82.1 % | 28 | 23 | 5 | 23 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
genericdesc.c | 0.0 % | 15 | 15 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
gindesc.c | 0.0 % | 124 | 124 | 0.0 % | 3 | 3 | ||||||||||||||||||||||
gistdesc.c | 0.0 % | 60 | 60 | 0.0 % | 7 | 2 | 5 | |||||||||||||||||||||
hashdesc.c | 0.0 % | 102 | 102 | 0.0 % | 2 | 1 | 1 | |||||||||||||||||||||
heapdesc.c | 63.0 % | 138 | 87 | 20 | 20 | 11 | 17 | 35 | 35 | 17 | 26 | 55.6 % | 9 | 5 | 5 | 1 | 3 | |||||||||||
logicalmsgdesc.c | 0.0 % | 18 | 18 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
mxactdesc.c | 0.0 % | 57 | 57 | 0.0 % | 3 | 3 | ||||||||||||||||||||||
nbtdesc.c | 27.0 % | 89 | 24 | 2 | 28 | 35 | 11 | 13 | 19 | 6 | 40.0 % | 5 | 2 | 2 | 2 | 1 | ||||||||||||
relmapdesc.c | 0.0 % | 14 | 14 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
replorigindesc.c | 0.0 % | 24 | 24 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
seqdesc.c | 0.0 % | 13 | 13 | 0.0 % | 2 | 2 | ||||||||||||||||||||||
smgrdesc.c | 0.0 % | 24 | 2 | 22 | 0.0 % | 2 | 1 | 1 | ||||||||||||||||||||
spgdesc.c | 0.0 % | 105 | 105 | 0.0 % | 2 | 1 | 1 | |||||||||||||||||||||
standbydesc.c | 77.2 % | 57 | 44 | 4 | 5 | 4 | 4 | 19 | 21 | 6 | 18 | 57.1 % | 7 | 4 | 3 | 1 | 3 | |||||||||||
tblspcdesc.c | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
xactdesc.c | 70.3 % | 246 | 173 | 2 | 71 | 18 | 155 | 75.0 % | 12 | 9 | 2 | 1 | 5 | 4 | ||||||||||||||
xlogdesc.c | 64.9 % | 134 | 87 | 47 | 87 | 100.0 % | 3 | 3 | 1 | 2 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |