LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Filename | Line Coverage ( show details ) | Function Coverage | ||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | ||||
[..60] days | Total |
|
77.8 % | 27 | 21 | 6 | 21 | 1 | 1 | - | |||||||||||||||||||
hash_xlog.c | 0.0 % | 3 | 3 | - | |||||||||||||||||||||||||
hashfunc.c | 90.5 % | 21 | 19 | 2 | 19 | 1 | 1 | - | |||||||||||||||||||||
hashinsert.c | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||
(120,180] days | Total |
|
88.2 % | 17 | 15 | 2 | 1 | 14 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
hash_xlog.c | 50.0 % | 2 | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||||
hashinsert.c | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
(240..) days | Total |
|
77.8 % | 2429 | 1889 | 2 | 19 | 124 | 395 | 10 | 442 | 3 | 1434 | 123 | 444 | 60.0 % | 165 | 99 | 1 | 5 | 5 | 48 | 6 | 45 | 5 | 50 | |||
hash.c | 92.5 % | 308 | 285 | 4 | 9 | 10 | 1 | 167 | 117 | 12 | 165 | 52.0 % | 25 | 13 | 12 | 1 | 12 | ||||||||||||
hash_xlog.c | 72.9 % | 458 | 334 | 1 | 5 | 79 | 39 | 9 | 127 | 198 | 77 | 131 | 46.2 % | 26 | 12 | 3 | 8 | 1 | 3 | 3 | 8 | ||||||||
hashfunc.c | 91.5 % | 117 | 107 | 2 | 6 | 2 | 80 | 27 | 8 | 78 | 47.9 % | 48 | 23 | 1 | 23 | 1 | 23 | ||||||||||||
hashinsert.c | 60.5 % | 124 | 75 | 7 | 30 | 12 | 47 | 28 | 25 | 50 | 16.7 % | 6 | 1 | 1 | 1 | 1 | 3 | ||||||||||||
hashovfl.c | 84.3 % | 382 | 322 | 60 | 1 | 321 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||||
hashpage.c | 81.8 % | 478 | 391 | 1 | 86 | 1 | 2 | 388 | 1 | 94.7 % | 19 | 18 | 1 | 3 | 15 | ||||||||||||||
hashsearch.c | 67.1 % | 246 | 165 | 81 | 165 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
hashsort.c | 100.0 % | 25 | 25 | 20 | 5 | 20 | 50.0 % | 8 | 4 | 4 | 4 | ||||||||||||||||||
hashutil.c | 54.9 % | 153 | 84 | 1 | 68 | 84 | 75.0 % | 16 | 12 | 1 | 3 | 12 | |||||||||||||||||
hashvalidate.c | 73.2 % | 138 | 101 | 37 | 101 | 100.0 % | 3 | 3 | 3 |
Generated by: LCOV version v1.16-55-g56c0a2a |