LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
_hash_vacuum_one_page | UIC | 0 | 0.0 % (0 / 36) |
_hash_pgaddmultitup | GIC | 734 | 91.7 % (11 / 12) |
_hash_pgaddtup | GNC | 345504 | 92.9 % (13 / 14) |
_hash_doinsert | ECB | 345510 |
Generated by: LCOV version v1.16-55-g56c0a2a |