LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
hashvarlenaextended | EUB | 0 | |
hashint2extended | GIC | 24 | 100.0 % (2 / 2) |
hashnameextended | ECB | 30 | |
hashoidvectorextended | ECB | 30 | |
hashcharextended | ECB | 33 | |
hashfloat4extended | ECB | 36 | |
hashfloat8extended | GIC | 36 | 87.5 % (7 / 8) |
hashoidextended | ECB | 36 | |
hashint8extended | ECB | 186 | |
hashenum | GIC | 1571 | 100.0 % (2 / 2) |
hashtextextended | ECB | 2034 | |
hashenumextended | GIC | 3018 | 100.0 % (2 / 2) |
hashvarlena | GIC | 3069 | 100.0 % (6 / 6) |
hashfloat4 | ECB | 21155 | |
hashfloat8 | ECB | 61783 | |
hashint4extended | ECB | 103557 | |
hashint2 | GIC | 229705 | 100.0 % (2 / 2) |
hashchar | ECB | 235744 | |
hashname | GIC | 249601 | 100.0 % (3 / 3) |
hashint8 | GIC | 307240 | 100.0 % (6 / 6) |
hashoidvector | ECB | 460534 | |
hashtext | ECB | 1007924 | |
hashoid | ECB | 7662999 | |
hashint4 | GIC | 12937844 | 100.0 % (2 / 2) |
Generated by: LCOV version v1.16-55-g56c0a2a |