LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
hashgettuple | GIC | 50777 | 61.5 % (8 / 13) |
hashrescan | GIC | 290 | 92.9 % (13 / 14) |
hashbeginscan | GIC | 185 | 100.0 % (13 / 13) |
hashgetbitmap | GIC | 30 | 100.0 % (10 / 10) |
hashhandler | GNC | 990 | 100.0 % (45 / 45) |
hashvacuumcleanup | GIC | 23 | 100.0 % (7 / 7) |
hashbucketcleanup | ECB | 972 | |
hashbuild | ECB | 146 | |
hashbuildCallback | ECB | 247266 | |
hashbuildempty | ECB | 3 | |
hashbulkdelete | ECB | 12 | |
hashendscan | ECB | 184 | |
hashinsert | ECB | 98244 |
Generated by: LCOV version v1.16-55-g56c0a2a |