LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
GinFormInteriorTuple | CBC | 1834 | 84.6 % (11 / 13) |
GinFormTuple | CBC | 966547 | 97.3 % (36 / 37) |
entryBeginPlaceToPage | CBC | 272632 | 100.0 % (7 / 7) |
entryExecPlaceToPage | CBC | 270858 | 93.3 % (14 / 15) |
entryFindChildPtr | CBC | 1714 | 44.4 % (8 / 18) |
entryGetLeftMostPage | UBC | 0 | 0.0 % (0 / 6) |
entryIsEnoughSpace | CBC | 272632 | 100.0 % (12 / 12) |
entryIsMoveRight | CBC | 262038 | 90.0 % (9 / 10) |
entryLocateEntry | CBC | 262038 | 91.4 % (32 / 35) |
entryLocateLeafEntry | CBC | 297466 | 93.1 % (27 / 29) |
entryPrepareDownlink | CBC | 1714 | 100.0 % (8 / 8) |
entryPreparePage | CBC | 272632 | 100.0 % (10 / 10) |
entrySplitPage | CBC | 1774 | 89.1 % (41 / 46) |
getRightMostTuple | CBC | 23701 | 100.0 % (3 / 3) |
ginEntryFillRoot | CBC | 60 | 80.0 % (8 / 10) |
ginPrepareEntryScan | CBC | 297466 | 100.0 % (21 / 21) |
ginReadTuple | CBC | 220875 | 76.9 % (10 / 13) |
Generated by: LCOV version v1.16-55-g56c0a2a |