LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
lz4_decompress_datum_slice | ECB | 9 | |
GetCompressionMethodName | GIC | 15 | 75.0 % (6 / 8) |
lz4_compress_datum | ECB | 18 | |
pglz_decompress_datum_slice | GIC | 33 | 88.9 % (8 / 9) |
lz4_decompress_datum | GIC | 52 | 90.0 % (9 / 10) |
CompressionNameToMethod | GIC | 68 | 100.0 % (6 / 6) |
toast_get_compression_id | ECB | 81 | |
pglz_compress_datum | ECB | 70161 | |
pglz_decompress_datum | GIC | 86368 | 90.0 % (9 / 10) |
Generated by: LCOV version v1.16-55-g56c0a2a |