LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UBC | GIC | GNC | CBC | ECB | DUB | DCB | ||||
[..60] days | Total |
|
83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||
tupdesc.c | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||
(60,120] days | Total |
|
0.0 % | 1 | 1 | - | |||||||||||||||||||||||
bufmask.c | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||
(120,180] days | Total* |
|
100.0 % | 27 | 27 | 27 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(180,240] days | Total |
|
87.5 % | 16 | 14 | 2 | 14 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||
reloptions.c | 75.0 % | 8 | 6 | 2 | 6 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||
(240..) days | Total |
|
87.4 % | 2616 | 2287 | 26 | 19 | 284 | 18 | 391 | 24 | 1854 | 26 | 395 | 73.4 % | 199 | 146 | 13 | 40 | 8 | 98 | 40 | |||||||
attmap.c | 96.8 % | 94 | 91 | 2 | 1 | 33 | 58 | 2 | 31 | 66.7 % | 9 | 6 | 3 | 3 | 3 | ||||||||||||||
bufmask.c | 0.0 % | 34 | 34 | 0.0 % | 5 | 5 | |||||||||||||||||||||||
detoast.c | 85.5 % | 193 | 165 | 28 | 165 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
heaptuple.c | 73.7 % | 471 | 347 | 124 | 347 | 82.6 % | 23 | 19 | 4 | 19 | |||||||||||||||||||
indextuple.c | 96.0 % | 175 | 168 | 7 | 168 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
printsimple.c | 86.3 % | 51 | 44 | 1 | 1 | 5 | 1 | 5 | 38 | 2 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
printtup.c | 98.0 % | 149 | 146 | 3 | 146 | 100.0 % | 11 | 11 | 11 | ||||||||||||||||||||
relation.c | 97.9 % | 47 | 46 | 1 | 46 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
reloptions.c | 90.2 % | 542 | 489 | 7 | 14 | 32 | 13 | 177 | 3 | 296 | 8 | 186 | 63.2 % | 57 | 36 | 3 | 18 | 1 | 17 | 18 | |||||||||
session.c | 94.3 % | 53 | 50 | 3 | 50 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
syncscan.c | 94.6 % | 56 | 53 | 2 | 1 | 16 | 8 | 29 | 2 | 15 | 71.4 % | 7 | 5 | 2 | 2 | 1 | 2 | ||||||||||||
toast_compression.c | 88.8 % | 89 | 79 | 7 | 1 | 2 | 55 | 24 | 8 | 49 | 50.0 % | 18 | 9 | 9 | 9 | ||||||||||||||
toast_internals.c | 86.9 % | 168 | 146 | 22 | 146 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||
tupconvert.c | 98.9 % | 89 | 88 | 1 | 49 | 39 | 1 | 45 | 60.0 % | 10 | 6 | 4 | 1 | 1 | 4 | ||||||||||||||
tupdesc.c | 92.0 % | 375 | 345 | 7 | 2 | 21 | 5 | 60 | 8 | 272 | 5 | 67 | 80.0 % | 20 | 16 | 4 | 3 | 9 | 4 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |