LCOV - differential code coverage report
Current view: top level - contrib/btree_gist Coverage Total Hit UNC UIC UBC GIC GNC CBC EUB ECB DUB DCB
Current: Differential Code Coverage HEAD vs 15 Lines: 94.8 % 2190 2077 1 1 111 2 24 2051 2 2 24
Current Date: 2023-04-08 17:13:01 Functions: 97.6 % 533 520 1 1 11 1 21 498 1 1
Baseline: 15 Line coverage date bins:
Baseline Date: 2023-04-08 15:09:40 (60,120] days: 90.9 % 11 10 1 10
View type: Date bin summary (180,240] days: 100.0 % 14 14 14
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % (240..) days: 94.8 % 2165 2053 1 111 2 2051
Function coverage date bins:
(240..) days: 97.4 % 534 520 1 1 11 1 21 498 1

Date Filename Sort by file name Line Coverage ( show details ) Sort by line coverage Function Coverage Sort by function coverage
coverage Total Hit UNC UIC UBC GIC GNC CBC ECB DUB DCB coverage Total Hit UNC UIC UBC GIC GNC CBC EUB ECB
(60,120] days Total
90.9%90.9%
90.9 % 11 10 1 10 -
btree_gist.c 0.0 % 1 1 -
(180,240] days Total*
100.0%
100.0 % 14 14 14 -
(240..) days Total
94.8%94.8%
94.8 % 2165 2053 1 111 2 2051 97.4 % 534 520 1 1 11 1 21 498 1
btree_bool.c 55.0 % 60 33 27 33 75.0 % 20 15 5 15
btree_cash.c 94.9 % 78 74 4 74 100.0 % 25 25 1 24
btree_enum.c 93.3 % 60 56 4 56 95.0 % 20 19 1 19
btree_float4.c 94.8 % 77 73 4 73 100.0 % 25 25 1 24
btree_float8.c 93.8 % 81 76 5 76 100.0 % 25 25 2 23
btree_gist.c 60.0 % 10 6 1 3 2 4 62.5 % 8 5 1 1 1 4 1
btree_inet.c 95.6 % 68 65 3 65 100.0 % 18 18 18
btree_int2.c 97.4 % 78 76 2 76 100.0 % 25 25 1 24
btree_int4.c 97.4 % 78 76 2 76 100.0 % 25 25 1 24
btree_int8.c 94.9 % 78 74 4 74 100.0 % 25 25 1 24
btree_interval.c 95.9 % 97 93 4 93 100.0 % 29 29 2 27
btree_oid.c 68.3 % 82 56 26 56 84.0 % 25 21 4 21
btree_text.c 98.8 % 85 84 1 84 100.0 % 28 28 28
btree_time.c 99.2 % 121 120 1 120 100.0 % 29 29 1 28
btree_utils_num.c 96.4 % 193 186 7 186 100.0 % 8 8 4 4
btree_utils_var.c 96.4 % 276 266 10 266 100.0 % 20 20 2 18
btree_uuid.c 94.8 % 77 73 4 73 95.5 % 22 21 1 1 20

'Detail' entries with no 'missed' coverpoints are elided.
Generated by: LCOV version v1.16-55-g56c0a2a