LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
gbt_var_node_cp_len | CBC | 20896 | 75.0 % (18 / 24) |
gbt_var_consistent | CBC | 27188 | 95.2 % (40 / 42) |
gbt_var_penalty | GNC | 14327 | 97.1 % (33 / 34) |
gbt_var_picksplit | GNC | 55 | 97.8 % (44 / 45) |
gbt_bytea_pf_match | CBC | 9733 | 100.0 % (9 / 9) |
gbt_var_bin_union | CBC | 47710 | 100.0 % (23 / 23) |
gbt_var_compress | CBC | 8412 | 100.0 % (8 / 8) |
gbt_var_decompress | CBC | 85094 | 100.0 % (8 / 8) |
gbt_var_fetch | CBC | 6 | 100.0 % (7 / 7) |
gbt_var_key_copy | CBC | 44631 | 100.0 % (8 / 8) |
gbt_var_key_from_datum | CBC | 8262 | 100.0 % (6 / 6) |
gbt_var_key_readable | CBC | 335459 | 100.0 % (6 / 6) |
gbt_var_leaf2node | CBC | 61610 | 100.0 % (5 / 5) |
gbt_var_node_pf_match | CBC | 166 | 100.0 % (4 / 4) |
gbt_var_node_truncate | CBC | 1596 | 100.0 % (16 / 16) |
gbt_var_same | CBC | 6760 | 100.0 % (7 / 7) |
gbt_var_union | CBC | 6811 | 100.0 % (16 / 16) |
gbt_vsrt_cmp | CBC | 51841 | 100.0 % (8 / 8) |
pg_finfo_gbt_var_decompress | CBC | 9 | 100.0 % (1 / 1) |
pg_finfo_gbt_var_fetch | CBC | 9 | 100.0 % (1 / 1) |
Generated by: LCOV version v1.16-55-g56c0a2a |