LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
DatumGetTSVector | GNC | 123357 | 100.0 % (2 / 2) |
DatumGetTSVectorCopy | GNC | 15 | 100.0 % (2 / 2) |
TSVectorGetDatum | GNC | 3799 | 100.0 % (2 / 2) |
DatumGetTSQuery | ECB | 283382 | |
DatumGetTSQueryCopy | ECB | 626 | |
TSQueryGetDatum | ECB | 1954 |
Generated by: LCOV version v1.16-55-g56c0a2a |