LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
PageClearAllVisible | GNC | 13435 | 100.0 % (3 / 3) |
PageClearFull | GNC | 113033 | 100.0 % (3 / 3) |
PageGetContents | GNC | 39091599 | 100.0 % (2 / 2) |
PageGetLSN | GNC | 33375036 | 100.0 % (2 / 2) |
PageGetMaxOffsetNumber | GNC | 379804800 | 100.0 % (5 / 5) |
PageGetPageLayoutVersion | GNC | 3 | 100.0 % (2 / 2) |
PageGetSpecialPointer | GNC | 537001033 | 100.0 % (3 / 3) |
PageGetSpecialSize | GNC | 32111566 | 100.0 % (2 / 2) |
PageIsAllVisible | GNC | 49602230 | 100.0 % (2 / 2) |
PageIsEmpty | GNC | 1351662 | 100.0 % (2 / 2) |
PageIsNew | GNC | 52293981 | 100.0 % (2 / 2) |
PageSetAllVisible | GNC | 159423 | 100.0 % (3 / 3) |
PageSetFull | GNC | 196178 | 100.0 % (3 / 3) |
PageSetHasFreeLinePointers | GNC | 47744 | 100.0 % (3 / 3) |
PageSetPageSizeAndVersion | GNC | 603792 | 100.0 % (4 / 4) |
PageXLogRecPtrGet | GNC | 34404016 | 100.0 % (2 / 2) |
PageClearHasFreeLinePointers | ECB | 108635 | |
PageGetItem | ECB | 1055024815 | |
PageGetItemId | ECB | 1309694897 | |
PageGetPageSize | ECB | 58574196 | |
PageHasFreeLinePointers | ECB | 16708626 | |
PageIsFull | ECB | 1390944 | |
PageValidateSpecialPointer | ECB | 537001033 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |