LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - datetime.c (source / functions) Coverage Total Hit UNC LBC UIC UBC GBC GIC GNC CBC EUB ECB DUB DCB
Current: Differential Code Coverage HEAD vs 15 Lines: 85.9 % 2112 1814 22 92 156 28 102 909 98 705 134 923 34 94
Current Date: 2023-04-08 15:15:32 Functions: 100.0 % 61 61 52 9 59 2
Baseline: 15
Baseline Date: 2023-04-08 15:09:40
Legend: Lines: hit not hit

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
DecodeTimeOnly GIC 1973 61.0 % (163 / 267)
DecodeDateTime GIC 33325 85.4 % (252 / 295)
DecodeISO8601Interval GIC 267 86.7 % (124 / 143)
DecodeInterval GIC 4653 91.6 % (185 / 202)
EncodeDateOnly GIC 4369 68.8 % (33 / 48)
DecodeTimeCommon GIC 31524 79.6 % (39 / 49)
DecodeNumberField GIC 245 79.5 % (31 / 39)
DateTimeParseError GNC 801 75.0 % (18 / 24)
CheckDateTokenTable GIC 7775 58.3 % (7 / 12)
pg_timezone_abbrevs GIC 1779 92.3 % (48 / 52)
DecodeTime GIC 30538 81.8 % (9 / 11)
pg_timezone_names GIC 8 91.3 % (21 / 23)
AppendSeconds GIC 69298 95.7 % (22 / 23)
ConvertTimeZoneAbbrevs GIC 6577 97.2 % (35 / 36)
DecodeTimezoneName GNC 243 92.9 % (13 / 14)
DetermineTimeZoneAbbrevOffset GIC 90 83.3 % (5 / 6)
GetCurrentTimeUsec GIC 1273 92.3 % (12 / 13)
AddISO8601IntPart GNC 105 100.0 % (5 / 5)
AddISO8601IntPart GIC 105
AddVerboseIntPart ECB 19855
AddVerboseIntPart GIC 19855 100.0 % (11 / 11)
AdjustFractDays GIC 459 100.0 % (9 / 9)
AdjustFractMicroseconds GIC 4369 100.0 % (11 / 11)
AdjustMicroseconds GIC 1107 100.0 % (4 / 4)
ClearPgItmIn GIC 4920 100.0 % (6 / 6)
DecodeTimezoneNameToTz GNC 36 100.0 % (4 / 4)
DecodeUnits GNC 31150 100.0 % (11 / 11)
ISO8601IntegerWidth GIC 33 100.0 % (4 / 4)
ParseFractionalSecond GIC 10893 100.0 % (6 / 6)
date2j GNC 166371 100.0 % (11 / 11)
int64_multiply_add GIC 4047 100.0 % (5 / 5)
AddPostgresIntPart ECB 6774
AdjustDays ECB 3397
AdjustFractYears ECB 449
AdjustMonths ECB 444
AdjustYears ECB 518
AppendTimestampSeconds ECB 60294
CheckDateTokenTables ECB 599
DecodeDate ECB 31725
DecodeNumber ECB 97102
DecodeSpecial ECB 19327
DecodeTimeForInterval ECB 986
DecodeTimezone ECB 20375
DecodeTimezoneAbbrev ECB 3469
DetermineTimeZoneAbbrevOffsetInternal ECB 582
DetermineTimeZoneAbbrevOffsetTS ECB 492
DetermineTimeZoneOffset ECB 25995
DetermineTimeZoneOffsetInternal ECB 26085
EncodeDateTime ECB 60294
EncodeInterval ECB 6316
EncodeTimeOnly ECB 5466
EncodeTimezone ECB 32694
FetchDynamicTimeZone ECB 588
GetCurrentDateTime ECB 1186
InstallTimeZoneAbbrevs ECB 6489
ParseDateTime ECB 39951
ParseFraction ECB 11142
ParseISO8601Number ECB 477
TemporalSimplify ECB 12
ValidateDate ECB 36418
j2date ECB 137458
j2day ECB 25104

Generated by: LCOV version v1.16-55-g56c0a2a