LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
Pg_magic_func | CBC | 2 | 100.0 % (1 / 1) | |
REGRESS_exec_check_perms | CBC | 6 | 71.4 % (10 / 14) | 43.8 % (7 / 16) |
REGRESS_object_access_hook | CBC | 63 | 75.0 % (6 / 8) | 50.0 % (4 / 8) |
REGRESS_object_access_hook_str | CBC | 24 | 66.7 % (14 / 21) | 50.0 % (16 / 32) |
REGRESS_utility_command | CBC | 67 | 81.8 % (9 / 11) | 50.0 % (4 / 8) |
_PG_init | CBC | 2 | 100.0 % (21 / 21) | |
accesstype_arg_to_string | CBC | 126 | 73.3 % (22 / 30) | 63.3 % (19 / 30) |
accesstype_to_string | CBC | 173 | 69.0 % (20 / 29) | 73.3 % (11 / 15) |
audit_attempt | CBC | 160 | 100.0 % (3 / 3) | |
audit_failure | UBC | 0 | 0.0 % (0 / 3) | |
audit_success | CBC | 148 | 100.0 % (3 / 3) | |
emit_audit_message | CBC | 308 | 100.0 % (11 / 11) | 75.0 % (12 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |