LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
Pg_magic_func | GNC | 14 | 100.0 % (1 / 1) | |
injection_error | GNC | 6 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
injection_init_shmem | GNC | 8 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
injection_notice | GNC | 10 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
injection_point_allowed | GNC | 18 | 84.6 % (11 / 13) | 80.0 % (8 / 10) |
injection_point_init_state | GNC | 3 | 100.0 % (8 / 8) | |
injection_points_attach | GNC | 15 | 96.0 % (24 / 25) | 70.0 % (14 / 20) |
injection_points_cleanup | GNC | 2 | 85.7 % (12 / 14) | 70.0 % (7 / 10) |
injection_points_detach | GNC | 9 | 92.3 % (12 / 13) | 75.0 % (6 / 8) |
injection_points_run | GNC | 18 | 100.0 % (4 / 4) | |
injection_points_set_local | GNC | 2 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
injection_points_wakeup | GNC | 2 | 88.2 % (15 / 17) | 41.7 % (5 / 12) |
injection_wait | GNC | 2 | 93.5 % (29 / 31) | 50.0 % (10 / 20) |
pg_finfo_injection_points_attach | GNC | 12 | 100.0 % (1 / 1) | |
pg_finfo_injection_points_detach | GNC | 7 | 100.0 % (1 / 1) | |
pg_finfo_injection_points_run | GNC | 7 | 100.0 % (1 / 1) | |
pg_finfo_injection_points_set_local | GNC | 6 | 100.0 % (1 / 1) | |
pg_finfo_injection_points_wakeup | GNC | 6 | 100.0 % (1 / 1) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |